|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #1307 - Saturday, February 6, 1982
| Rank |
Song Title |
Artist |
| 1. | Tainted Love | Soft Cell |
| 2. | Centerfold | The J. Geils Band |
| 3. | I Can't Go For That | Daryl Hall & John Oates |
| 3. | Let's Get It Up | AC/DC |
| 5. | Spirits In The Material World | The Police |
| 6. | Abacab | Genesis |
| 7. | Flying High Again | Ozzy Osbourne |
| 8. | Our Lips Are Sealed | The Go-Go's |
| 9. | Tonight I'm Yours (Don't Hurt Me) | Rod Stewart |
| 10. | Take It Easy On Me | Little River Band |
| 11. | I Love Rock 'N Roll | Joan Jett & The Blackhearts |
| 12. | Pretty Bad Boy | Goddo |
| 13. | Say Goodbye | Triumph |
| 14. | Letting Go | Straight Lines |
| 15. | Keepin' Our Love Alive | Henry Paul |
| 16. | Open Arms | Journey |
| 17. | Wind Him Up | Saga |
| 18. | Come Go With Me | The Beach Boys |
| 19. | All Our Tomorrows | Eddie Schwartz |
| 20. | I Believe | Chilliwack |
| 21. | Waiting On A Friend | The Rolling Stones |
| 22. | Young Turks | Rod Stewart |
| 23. | Find Another Fool | Quarterflash |
| 24. | Love Song | Simple Minds |
| 25. | Johnny Are You Queer? | Josie Cotton |
| 26. | It's My Party | Dave Stewart & Barbara Gaskin |
| 27. | Pretty Woman | Van Halen |
| 28. | Under Pressure | Queen |
| 29. | Should I Do It | The Pointer Sisters |
| 30. | Working For The Weekend | Loverboy |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #1308 - Saturday, February 13, 1982
| Rank |
Song Title |
Artist |
| 1. | Tainted Love | Soft Cell |
| 2. | I Can't Go For That | Daryl Hall & John Oates |
| 3. | Let's Get It Up | AC/DC |
| 4. | Tonight I'm Yours (Don't Hurt Me) | Rod Stewart |
| 5. | Centerfold | The J. Geils Band |
| 6. | I Love Rock 'N Roll | Joan Jett & The Blackhearts |
| 7. | Open Arms | Journey |
| 8. | Abacab | Genesis |
| 9. | Johnny Are You Queer? | Josie Cotton |
| 10. | Say Goodbye | Triumph |
| 11. | Take It Easy On Me | Little River Band |
| 12. | Letting Go | Straight Lines |
| 13. | Spirits In The Material World | The Police |
| 14. | Keepin' Our Love Alive | Henry Paul |
| 15. | It's My Party | Dave Stewart & Barbara Gaskin |
| 16. | All Our Tomorrows | Eddie Schwartz |
| 17. | Our Lips Are Sealed | The Go-Go's |
| 18. | I Believe | Chilliwack |
| 19. | Flying High Again | Ozzy Osbourne |
| 20. | Pretty Woman | Van Halen |
| 21. | Find Another Fool | Quarterflash |
| 22. | Pretty Bad Boy | Goddo |
| 23. | Wind Him Up | Saga |
| 24. | Come Go With Me | The Beach Boys |
| 25. | Don't You Want Me | Human League |
| 26. | Should I Do It | The Pointer Sisters |
| 27. | Joan Of Arc | Orchestral Manoeuvers In The Dark |
| 28. | Swimming | Martha & The Muffins |
| 29. | Don't Break My Heart | Kasim Sulton |
| 30. | Waiting On A Friend | The Rolling Stones |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #1309 - Saturday, February 20, 1982
| Rank |
Song Title |
Artist |
| 1. | I Love Rock 'N Roll | Joan Jett & The Blackhearts |
| 2. | Let's Get It Up | AC/DC |
| 3. | Tonight I'm Yours (Don't Hurt Me) | Rod Stewart |
| 4. | Open Arms | Journey |
| 5. | Johnny Are You Queer? | Josie Cotton |
| 6. | Tainted Love | Soft Cell |
| 7. | I Can't Go For That | Daryl Hall & John Oates |
| 8. | Centerfold | The J. Geils Band |
| 9. | It's My Party | Dave Stewart & Barbara Gaskin |
| 10. | Letting Go | Straight Lines |
| 11. | Abacab | Genesis |
| 12. | Say Goodbye | Triumph |
| 13. | All Our Tomorrows | Eddie Schwartz |
| 14. | Pretty Woman | Van Halen |
| 15. | Don't You Want Me | Human League |
| 16. | I Believe | Chilliwack |
| 17. | Take It Easy On Me | Little River Band |
| 18. | Joan Of Arc | Orchestral Manoeuvers In The Dark |
| 19. | Keepin' Our Love Alive | Henry Paul |
| 20. | Find Another Fool | Quarterflash |
| 21. | Spirits In The Material World | The Police |
| 22. | Should I Do It | The Pointer Sisters |
| 23. | Don't Break My Heart | Kasim Sulton |
| 24. | Swimming | Martha & The Muffins |
| 25. | Our Lips Are Sealed | The Go-Go's |
| 26. | Flying High Again | Ozzy Osbourne |
| 27. | Do You Believe In Love | Huey Lewis & The News |
| 28. | Freeze-Frame | The J. Geils Band |
| 29. | Pretty Bad Boy | Goddo |
| 30. | Wind Him Up | Saga |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #1310 - Saturday, February 27, 1982
| Rank |
Song Title |
Artist |
| 1. | I Love Rock 'N Roll | Joan Jett & The Blackhearts |
| 2. | Tonight I'm Yours (Don't Hurt Me) | Rod Stewart |
| 3. | Open Arms | Journey |
| 4. | Johnny Are You Queer? | Josie Cotton |
| 5. | Let's Get It Up | AC/DC |
| 6. | It's My Party | Dave Stewart & Barbara Gaskin |
| 7. | Pretty Woman | Van Halen |
| 8. | Tainted Love | Soft Cell |
| 9. | Don't You Want Me | Human League |
| 10. | Letting Go | Straight Lines |
| 11. | All Our Tomorrows | Eddie Schwartz |
| 12. | I Can't Go For That | Daryl Hall & John Oates |
| 13. | Centerfold | The J. Geils Band |
| 14. | Joan Of Arc | Orchestral Manoeuvers In The Dark |
| 15. | I Believe | Chilliwack |
| 16. | Say Goodbye | Triumph |
| 17. | Abacab | Genesis |
| 18. | Don't Break My Heart | Kasim Sulton |
| 19. | Find Another Fool | Quarterflash |
| 20. | Should I Do It | The Pointer Sisters |
| 21. | Do You Believe In Love | Huey Lewis & The News |
| 22. | Swimming | Martha & The Muffins |
| 23. | Freeze-Frame | The J. Geils Band |
| 24. | Take It Easy On Me | Little River Band |
| 25. | Keepin' Our Love Alive | Henry Paul |
| 26. | We Got The Beat | The Go-Go's |
| 27. | Spirits In The Material World | The Police |
| 28. | I'll Fall In Love Again | Sammy Hagar |
| 29. | Don't Turn Me Away | Ten cc |
| 30. | Our Lips Are Sealed | The Go-Go's |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
|