|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #288 - Monday, October 1, 1962
| Rank |
Song Title |
Artist |
| 1. | Sherry | The Four Seasons |
| 2. | Monster Mash | Bobby 'Boris' Pickett & The Crypt-Kickers |
| 3. | Ramblin' Rose | Nat 'King' Cole |
| 4. | I Remember You | Frank Ifield |
| 5. | Venus In Blue Jeans | Jimmy Clanton |
| 6. | Let's Dance | Chris Montez |
| 7. | Silver Threads And Golden Needles | The Springfields |
| 8. | Sheila | Tommy Roe |
| 9. | King Of The Whole Wide World | Elvis Presley |
| 10. | Beechwood 4-5789 | The Marvelettes |
| 11. | Rain Rain Go Away | Bobby Vinton |
| 12. | It Might As Well Rain Until September | Carole King |
| 13. | I've Been Everywhere | Hank Snow |
| 14. | Rinky Dink | Dave 'Baby' Cortez |
| 15. | Do You Love Me | The Contours |
| 16. | He's A Rebel | The Crystals |
| 17. | The Swiss Maid | Del Shannon |
| 18. | Little Black Book | Jimmy Dean |
| 19. | Limbo Rock | Chubby Checker |
| 19. | Popeye The Hitchhiker | Chubby Checker |
| 20. | She's Not You | Elvis Presley |
| 20. | Just Tell Her Jim Said Hello | Elvis Presley |
| 21. | Alley Cat | Bent Fabric |
| 22. | The Loco-Motion | Little Eva |
| 23. | Your Nose Is Gonna Grow | Johnny Crawford |
| 24. | Hully Gully Baby | The Dovells |
| 25. | Black Is The Color Of My True Love's Hair | John Buck |
| 26. | What Kind Of Fool Am I | Sammy Davis Jr. |
| 27. | Montreal | Johnny Williams |
| 28. | Punish Her | Bobby Vee |
| 29. | What Kind Of Love Is This | Joey Dee & The Starliters |
| 30. | Green Onions | Booker T. & The MG's |
| 31. | Point Of No Return | Gene McDaniels |
| 32. | How Much Longer Must I Wait | Mark London |
| 33. | I Left My Heart In The Balcony | Linda Scott |
| 34. | Only Love Can Break A Heart | Gene Pitney |
| 35. | You Beat Me To The Punch | Mary Wells |
| 36. | Ballad Of Paladin | Duane Eddy |
| 37. | Baby Face | Bobby Darin |
| 38. | Teen Age Idol | Ricky Nelson |
| 39. | Torture | Kris Jensen |
| 40. | A Wonderful Dream | The Majors |
| 41. | Save All Your Lovin' For Me | Brenda Lee |
| 41. | All Alone Am I | Brenda Lee |
| 42. | Devil Woman | Marty Robbins |
| 43. | Close To Cathy | Mike Clifford |
| 44. | The Old Master Painter | The Browns |
| 45. | Walk A Lonely Mile | Brian Hyland |
| 46. | Don't You Believe It | Andy Williams |
| 47. | James (Hold The Ladder Steady) | Sue Thompson |
| 48. | Come On Little Angel | The Belmonts |
| 49. | Just Call My Name | Tommy Zang |
| 50. | Peepin' 'N Hidin' (Baby, What You Want Me To Do) | The Count Victors |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #289 - Monday, October 8, 1962
| Rank |
Song Title |
Artist |
| 1. | Monster Mash | Bobby 'Boris' Pickett & The Crypt-Kickers |
| 2. | Sherry | The Four Seasons |
| 3. | Let's Dance | Chris Montez |
| 4. | I Remember You | Frank Ifield |
| 5. | Ramblin' Rose | Nat 'King' Cole |
| 6. | King Of The Whole Wide World | Elvis Presley |
| 7. | Venus In Blue Jeans | Jimmy Clanton |
| 8. | He's A Rebel | The Crystals |
| 9. | Popeye The Hitchhiker | Chubby Checker |
| 9. | Limbo Rock | Chubby Checker |
| 10. | Sheila | Tommy Roe |
| 11. | Beechwood 4-5789 | The Marvelettes |
| 12. | Silver Threads And Golden Needles | The Springfields |
| 13. | Montreal | Johnny Williams |
| 14. | Do You Love Me | The Contours |
| 15. | I've Been Everywhere | Hank Snow |
| 16. | Rinky Dink | Dave 'Baby' Cortez |
| 17. | Save All Your Lovin' For Me | Brenda Lee |
| 17. | All Alone Am I | Brenda Lee |
| 18. | Only Love Can Break A Heart | Gene Pitney |
| 19. | The Swiss Maid | Del Shannon |
| 20. | Rain Rain Go Away | Bobby Vinton |
| 21. | It Might As Well Rain Until September | Carole King |
| 22. | Hully Gully Baby | The Dovells |
| 23. | Little Black Book | Jimmy Dean |
| 24. | Baby Face | Bobby Darin |
| 25. | I Left My Heart In The Balcony | Linda Scott |
| 26. | What Kind Of Love Is This | Joey Dee & The Starliters |
| 27. | Torture | Kris Jensen |
| 28. | She's Not You | Elvis Presley |
| 28. | Just Tell Her Jim Said Hello | Elvis Presley |
| 29. | What Kind Of Fool Am I | Sammy Davis Jr. |
| 30. | Punish Her | Bobby Vee |
| 31. | The Loco-Motion | Little Eva |
| 32. | Alley Cat | Bent Fabric |
| 33. | Close To Cathy | Mike Clifford |
| 34. | Walk A Lonely Mile | Brian Hyland |
| 35. | Peepin' 'N Hidin' (Baby, What You Want Me To Do) | The Count Victors |
| 36. | Black Is The Color Of My True Love's Hair | John Buck |
| 37. | James (Hold The Ladder Steady) | Sue Thompson |
| 38. | Just Call My Name | Tommy Zang |
| 39. | Your Nose Is Gonna Grow | Johnny Crawford |
| 40. | You Beat Me To The Punch | Mary Wells |
| 41. | Aladdin | Bobby Curtola |
| 42. | How Much Longer Must I Wait | Mark London |
| 43. | Next Door To An Angel | Neil Sedaka |
| 44. | Green Onions | Booker T. & The MG's |
| 45. | He Thinks I Still Care | Connie Francis |
| 46. | My Blue Heaven | The String-A-Longs |
| 47. | (Dance With The) Guitar Man | Duane Eddy |
| 48. | Devil Woman | Marty Robbins |
| 49. | Love Me Tender | Richard Chamberlain |
| 50. | Don't You Believe It | Andy Williams |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #290 - Monday, October 15, 1962
| Rank |
Song Title |
Artist |
| 1. | Monster Mash | Bobby 'Boris' Pickett & The Crypt-Kickers |
| 2. | Let's Dance | Chris Montez |
| 3. | Sherry | The Four Seasons |
| 4. | He's A Rebel | The Crystals |
| 5. | I Remember You | Frank Ifield |
| 6. | Ramblin' Rose | Nat 'King' Cole |
| 7. | King Of The Whole Wide World | Elvis Presley |
| 8. | Venus In Blue Jeans | Jimmy Clanton |
| 9. | Popeye The Hitchhiker | Chubby Checker |
| 9. | Limbo Rock | Chubby Checker |
| 10. | Do You Love Me | The Contours |
| 11. | Sheila | Tommy Roe |
| 12. | All Alone Am I | Brenda Lee |
| 12. | Save All Your Lovin' For Me | Brenda Lee |
| 13. | Silver Threads And Golden Needles | The Springfields |
| 14. | Montreal | Johnny Williams |
| 15. | Beechwood 4-5789 | The Marvelettes |
| 16. | I've Been Everywhere | Hank Snow |
| 17. | Rinky Dink | Dave 'Baby' Cortez |
| 18. | Torture | Kris Jensen |
| 19. | Next Door To An Angel | Neil Sedaka |
| 20. | (Dance With The) Guitar Man | Duane Eddy |
| 21. | Rain Rain Go Away | Bobby Vinton |
| 22. | Close To Cathy | Mike Clifford |
| 23. | Baby Face | Bobby Darin |
| 24. | Just Call My Name | Tommy Zang |
| 25. | Little Black Book | Jimmy Dean |
| 26. | Hully Gully Baby | The Dovells |
| 27. | Only Love Can Break A Heart | Gene Pitney |
| 28. | It Might As Well Rain Until September | Carole King |
| 29. | James (Hold The Ladder Steady) | Sue Thompson |
| 30. | Walk A Lonely Mile | Brian Hyland |
| 30. | Warmed Over Kisses (Left Over Love) | Brian Hyland |
| 31. | Peepin' 'N Hidin' (Baby, What You Want Me To Do) | The Count Victors |
| 32. | I Left My Heart In The Balcony | Linda Scott |
| 33. | What Kind Of Fool Am I | Sammy Davis Jr. |
| 34. | Return To Sender | Elvis Presley |
| 35. | What Kind Of Love Is This | Joey Dee & The Starliters |
| 36. | Aladdin | Bobby Curtola |
| 37. | If A Man Answers | Bobby Darin |
| 38. | He Thinks I Still Care | Connie Francis |
| 38. | I Was Such A Fool (To Fall In Love With You) | Connie Francis |
| 39. | Mr. Lonely | Buddy Greco |
| 40. | Gina | Johnny Mathis |
| 41. | Love Me Tender | Richard Chamberlain |
| 42. | That Stranger Used To Be My Girl | Trade Martin |
| 43. | She's Not You | Elvis Presley |
| 43. | Just Tell Her Jim Said Hello | Elvis Presley |
| 44. | Workin' For The Man | Roy Orbison |
| 45. | Pop Pop Pop-Pie | The Sherrys |
| 45. | My Blue Heaven | The String-A-Longs |
| 46. | Ten Lonely Guys | Pat Boone |
| 47. | The Loco-Motion | Little Eva |
| 48. | Bobby's Girl | Marcie Blane |
| 49. | Punish Her | Bobby Vee |
| 50. | Desafinado (Slightly Out Of Tune) | Pat Thomas |
| 50. | Desafinado (Slightly Out Of Tune) | Stan Getz |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #291 - Monday, October 22, 1962
| Rank |
Song Title |
Artist |
| 1. | He's A Rebel | The Crystals |
| 2. | Monster Mash | Bobby 'Boris' Pickett & The Crypt-Kickers |
| 3. | Let's Dance | Chris Montez |
| 4. | Do You Love Me | The Contours |
| 5. | King Of The Whole Wide World | Elvis Presley |
| 6. | Save All Your Lovin' For Me | Brenda Lee |
| 6. | All Alone Am I | Brenda Lee |
| 7. | Limbo Rock | Chubby Checker |
| 7. | Popeye The Hitchhiker | Chubby Checker |
| 8. | (Dance With The) Guitar Man | Duane Eddy |
| 9. | Sherry | The Four Seasons |
| 10. | Return To Sender | Elvis Presley |
| 11. | Venus In Blue Jeans | Jimmy Clanton |
| 12. | I Remember You | Frank Ifield |
| 13. | Next Door To An Angel | Neil Sedaka |
| 14. | Ramblin' Rose | Nat 'King' Cole |
| 15. | Torture | Kris Jensen |
| 16. | Montreal | Johnny Williams |
| 17. | I've Been Everywhere | Hank Snow |
| 18. | Only Love Can Break A Heart | Gene Pitney |
| 19. | If A Man Answers | Bobby Darin |
| 20. | James (Hold The Ladder Steady) | Sue Thompson |
| 21. | Baby Face | Bobby Darin |
| 22. | Aladdin | Bobby Curtola |
| 23. | Sheila | Tommy Roe |
| 24. | Just Call My Name | Tommy Zang |
| 25. | Rain Rain Go Away | Bobby Vinton |
| 26. | Pop Pop Pop-Pie | The Sherrys |
| 27. | Walk A Lonely Mile | Brian Hyland |
| 27. | Warmed Over Kisses (Left Over Love) | Brian Hyland |
| 28. | Silver Threads And Golden Needles | The Springfields |
| 29. | Beechwood 4-5789 | The Marvelettes |
| 30. | Peepin' 'N Hidin' (Baby, What You Want Me To Do) | The Count Victors |
| 31. | Love Me Tender | Richard Chamberlain |
| 32. | Close To Cathy | Mike Clifford |
| 33. | Leah | Roy Orbison |
| 33. | Workin' For The Man | Roy Orbison |
| 34. | I Was Such A Fool (To Fall In Love With You) | Connie Francis |
| 34. | He Thinks I Still Care | Connie Francis |
| 35. | Bobby's Girl | Marcie Blane |
| 36. | Gina | Johnny Mathis |
| 37. | Desafinado (Slightly Out Of Tune) | Stan Getz |
| 37. | Desafinado (Slightly Out Of Tune) | Pat Thomas |
| 38. | Mr. Lonely | Buddy Greco |
| 39. | That Stranger Used To Be My Girl | Trade Martin |
| 40. | The Cha-Cha-Cha | Bobby Rydell |
| 41. | Rinky Dink | Dave 'Baby' Cortez |
| 42. | What Kind Of Fool Am I | Sammy Davis Jr. |
| 43. | Don't Hang Up | The Orlons |
| 44. | I Left My Heart In The Balcony | Linda Scott |
| 45. | I've Got A Woman | Jimmy McGriff |
| 46. | Ten Lonely Guys | Pat Boone |
| 47. | When The Boys Get Together | Joanie Sommers |
| 48. | Hully Gully Baby | The Dovells |
| 49. | Mary Ann Regrets | Burl Ives |
| 49. | It Might As Well Rain Until September | Carole King |
| 50. | Little Black Book | Jimmy Dean |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #292 - Monday, October 29, 1962
| Rank |
Song Title |
Artist |
| 1. | He's A Rebel | The Crystals |
| 2. | Do You Love Me | The Contours |
| 3. | (Dance With The) Guitar Man | Duane Eddy |
| 4. | Return To Sender | Elvis Presley |
| 5. | All Alone Am I | Brenda Lee |
| 5. | Save All Your Lovin' For Me | Brenda Lee |
| 6. | Let's Dance | Chris Montez |
| 7. | Popeye The Hitchhiker | Chubby Checker |
| 7. | Limbo Rock | Chubby Checker |
| 8. | King Of The Whole Wide World | Elvis Presley |
| 9. | Monster Mash | Bobby 'Boris' Pickett & The Crypt-Kickers |
| 10. | Next Door To An Angel | Neil Sedaka |
| 11. | Only Love Can Break A Heart | Gene Pitney |
| 12. | Pop Pop Pop-Pie | The Sherrys |
| 13. | Torture | Kris Jensen |
| 14. | Aladdin | Bobby Curtola |
| 15. | Venus In Blue Jeans | Jimmy Clanton |
| 16. | Sherry | The Four Seasons |
| 17. | Montreal | Johnny Williams |
| 18. | I've Been Everywhere | Hank Snow |
| 19. | Workin' For The Man | Roy Orbison |
| 19. | Leah | Roy Orbison |
| 20. | James (Hold The Ladder Steady) | Sue Thompson |
| 21. | If A Man Answers | Bobby Darin |
| 22. | Desafinado (Slightly Out Of Tune) | Pat Thomas |
| 22. | Desafinado (Slightly Out Of Tune) | Stan Getz |
| 23. | The Cha-Cha-Cha | Bobby Rydell |
| 24. | Baby Face | Bobby Darin |
| 25. | Ramblin' Rose | Nat 'King' Cole |
| 26. | Walk A Lonely Mile | Brian Hyland |
| 26. | Warmed Over Kisses (Left Over Love) | Brian Hyland |
| 27. | Big Girls Don't Cry | The Four Seasons |
| 28. | Bobby's Girl | Marcie Blane |
| 29. | I Remember You | Frank Ifield |
| 30. | Don't Hang Up | The Orlons |
| 31. | Sheila | Tommy Roe |
| 32. | He Thinks I Still Care | Connie Francis |
| 32. | I Was Such A Fool (To Fall In Love With You) | Connie Francis |
| 33. | Just Call My Name | Tommy Zang |
| 34. | Mary Ann Regrets | Burl Ives |
| 35. | Gina | Johnny Mathis |
| 36. | Love Me Tender | Richard Chamberlain |
| 37. | That Stranger Used To Be My Girl | Trade Martin |
| 38. | Close To Cathy | Mike Clifford |
| 39. | Beechwood 4-5789 | The Marvelettes |
| 39. | Mr. Lonely | Buddy Greco |
| 40. | La Golondrina | Billy Vaughn |
| 41. | I've Got A Woman | Jimmy McGriff |
| 42. | Ride! | Dee Dee Sharp |
| 43. | When The Boys Get Together | Joanie Sommers |
| 44. | Susie Darlin' | Tommy Roe |
| 44. | Piddle De Pat | Tommy Roe |
| 45. | Rain Rain Go Away | Bobby Vinton |
| 46. | Rumors | Johnny Crawford |
| 47. | Wonderful To Be Young | Cliff Richard |
| 48. | Silver Threads And Golden Needles | The Springfields |
| 49. | Go Away Little Girl | Steve Lawrence |
| 50. | Rinky Dink | Dave 'Baby' Cortez |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
|