|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #284 - Monday, September 3, 1962
| Rank |
Song Title |
Artist |
| 1. | Sherry | The Four Seasons |
| 2. | Sheila | Tommy Roe |
| 3. | She's Not You | Elvis Presley |
| 3. | Just Tell Her Jim Said Hello | Elvis Presley |
| 4. | Silver Threads And Golden Needles | The Springfields |
| 5. | Ramblin' Rose | Nat 'King' Cole |
| 6. | The Loco-Motion | Little Eva |
| 7. | Come Outside | Mike Sarne |
| 8. | Your Nose Is Gonna Grow | Johnny Crawford |
| 9. | Ballad Of Paladin | Duane Eddy |
| 10. | Rinky Dink | Dave 'Baby' Cortez |
| 11. | Devil Woman | Marty Robbins |
| 12. | Breaking Up Is Hard To Do | Neil Sedaka |
| 13. | Alley Cat | Bent Fabric |
| 14. | Little Diane | Dion |
| 15. | Teen Age Idol | Ricky Nelson |
| 16. | A Wonderful Dream | The Majors |
| 17. | If I Had A Hammer | Peter, Paul & Mary |
| 18. | You Don't Know Me | Ray Charles |
| 18. | Careless Love | Ray Charles |
| 19. | Let's Dance | Chris Montez |
| 20. | Rain Rain Go Away | Bobby Vinton |
| 21. | The Boy's Night Out | Patti Page |
| 22. | The Old Master Painter | The Browns |
| 23. | Forgive Me (For Giving You Such A Bad Time) | Babs Tino |
| 24. | Beechwood 4-5789 | The Marvelettes |
| 25. | Shame On Me | Bobby Bare |
| 26. | Black Is The Color Of My True Love's Hair | John Buck |
| 27. | Jivin' Around | Al Casey |
| 28. | I Cry And Cry | Bobby Curtola |
| 29. | Point Of No Return | Gene McDaniels |
| 30. | What's A Matter Baby (Is It Hurting You) | Timi Yuro |
| 31. | You Belong To Me | The Duprees |
| 32. | Roses Are Red | Bobby Vinton |
| 33. | Call Me Mr. In-Between | Burl Ives |
| 34. | Let The Good Times Roll | The Velvets |
| 35. | Things | Bobby Darin |
| 36. | Mama Sang A Song | Bill Anderson |
| 37. | Sugar Plum | Ike Clanton |
| 38. | Don't You Believe It | Andy Williams |
| 39. | Green Onions | Booker T. & The MG's |
| 40. | I've Been Everywhere | Hank Snow |
| 41. | Mr. Song Writer | Connie Stevens |
| 42. | A Swingin' Safari | Billy Vaughn |
| 43. | I Remember You | Frank Ifield |
| 44. | Lie To Me | Brook Benton |
| 45. | Feelin' No Pain | Paul Evans |
| 46. | Venus In Blue Jeans | Jimmy Clanton |
| 47. | Pride Goes Before The Fall | Jim Reeves |
| 47. | I'm Gonna Change Everything | Jim Reeves |
| 48. | The Swiss Maid | Del Shannon |
| 49. | Come On Little Angel | The Belmonts |
| 50. | Mr. Heartache | Pat Hervey |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #285 - Monday, September 10, 1962
| Rank |
Song Title |
Artist |
| 1. | Sherry | The Four Seasons |
| 2. | Sheila | Tommy Roe |
| 3. | Ramblin' Rose | Nat 'King' Cole |
| 4. | Silver Threads And Golden Needles | The Springfields |
| 5. | She's Not You | Elvis Presley |
| 5. | Just Tell Her Jim Said Hello | Elvis Presley |
| 6. | Your Nose Is Gonna Grow | Johnny Crawford |
| 7. | The Loco-Motion | Little Eva |
| 8. | Rinky Dink | Dave 'Baby' Cortez |
| 9. | I Remember You | Frank Ifield |
| 10. | Beechwood 4-5789 | The Marvelettes |
| 11. | Ballad Of Paladin | Duane Eddy |
| 12. | Devil Woman | Marty Robbins |
| 13. | Let's Dance | Chris Montez |
| 14. | Come Outside | Mike Sarne |
| 15. | Alley Cat | Bent Fabric |
| 16. | Teen Age Idol | Ricky Nelson |
| 17. | Venus In Blue Jeans | Jimmy Clanton |
| 18. | If I Had A Hammer | Peter, Paul & Mary |
| 19. | You Don't Know Me | Ray Charles |
| 19. | Careless Love | Ray Charles |
| 20. | Rain Rain Go Away | Bobby Vinton |
| 21. | The Old Master Painter | The Browns |
| 22. | A Wonderful Dream | The Majors |
| 23. | Black Is The Color Of My True Love's Hair | John Buck |
| 24. | The Boy's Night Out | Patti Page |
| 25. | Point Of No Return | Gene McDaniels |
| 26. | Little Diane | Dion |
| 27. | What's A Matter Baby (Is It Hurting You) | Timi Yuro |
| 28. | Don't You Believe It | Andy Williams |
| 29. | The Swiss Maid | Del Shannon |
| 30. | You Belong To Me | The Duprees |
| 31. | I've Been Everywhere | Hank Snow |
| 32. | Forgive Me (For Giving You Such A Bad Time) | Babs Tino |
| 33. | Jivin' Around | Al Casey |
| 34. | Let The Good Times Roll | The Velvets |
| 35. | I'm Gonna Change Everything | Jim Reeves |
| 35. | Pride Goes Before The Fall | Jim Reeves |
| 36. | Breaking Up Is Hard To Do | Neil Sedaka |
| 37. | Shame On Me | Bobby Bare |
| 38. | Come On Little Angel | The Belmonts |
| 39. | I Cry And Cry | Bobby Curtola |
| 40. | Mr. Song Writer | Connie Stevens |
| 41. | Lie To Me | Brook Benton |
| 42. | Roses Are Red | Bobby Vinton |
| 43. | Send Me The Pillow You Dream On | Johnny Tillotson |
| 44. | Call Me Mr. In-Between | Burl Ives |
| 45. | Monster Mash | Bobby 'Boris' Pickett & The Crypt-Kickers |
| 46. | It Might As Well Rain Until September | Carole King |
| 47. | Green Onions | Booker T. & The MG's |
| 48. | Little Black Book | Jimmy Dean |
| 49. | How Much Longer Must I Wait | Mark London |
| 50. | Mama Sang A Song | Bill Anderson |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #286 - Monday, September 17, 1962
| Rank |
Song Title |
Artist |
| 1. | Sherry | The Four Seasons |
| 2. | Ramblin' Rose | Nat 'King' Cole |
| 3. | Sheila | Tommy Roe |
| 4. | Silver Threads And Golden Needles | The Springfields |
| 5. | I Remember You | Frank Ifield |
| 6. | Rinky Dink | Dave 'Baby' Cortez |
| 7. | She's Not You | Elvis Presley |
| 7. | Just Tell Her Jim Said Hello | Elvis Presley |
| 8. | Let's Dance | Chris Montez |
| 9. | Beechwood 4-5789 | The Marvelettes |
| 10. | The Loco-Motion | Little Eva |
| 11. | Venus In Blue Jeans | Jimmy Clanton |
| 12. | Your Nose Is Gonna Grow | Johnny Crawford |
| 13. | Rain Rain Go Away | Bobby Vinton |
| 14. | Teen Age Idol | Ricky Nelson |
| 15. | Monster Mash | Bobby 'Boris' Pickett & The Crypt-Kickers |
| 16. | Ballad Of Paladin | Duane Eddy |
| 17. | I've Been Everywhere | Hank Snow |
| 18. | If I Had A Hammer | Peter, Paul & Mary |
| 19. | Alley Cat | Bent Fabric |
| 20. | You Don't Know Me | Ray Charles |
| 20. | Careless Love | Ray Charles |
| 21. | Devil Woman | Marty Robbins |
| 22. | The Old Master Painter | The Browns |
| 23. | Point Of No Return | Gene McDaniels |
| 24. | A Wonderful Dream | The Majors |
| 25. | The Swiss Maid | Del Shannon |
| 26. | Black Is The Color Of My True Love's Hair | John Buck |
| 27. | Don't You Believe It | Andy Williams |
| 28. | It Might As Well Rain Until September | Carole King |
| 29. | Green Onions | Booker T. & The MG's |
| 30. | Come Outside | Mike Sarne |
| 31. | What's A Matter Baby (Is It Hurting You) | Timi Yuro |
| 32. | I'm Gonna Change Everything | Jim Reeves |
| 32. | Pride Goes Before The Fall | Jim Reeves |
| 33. | Come On Little Angel | The Belmonts |
| 34. | The Boy's Night Out | Patti Page |
| 35. | Little Black Book | Jimmy Dean |
| 36. | Lie To Me | Brook Benton |
| 37. | Breaking Up Is Hard To Do | Neil Sedaka |
| 38. | Send Me The Pillow You Dream On | Johnny Tillotson |
| 39. | King Of The Whole Wide World | Elvis Presley |
| 40. | How Much Longer Must I Wait | Mark London |
| 41. | You Beat Me To The Punch | Mary Wells |
| 42. | Punish Her | Bobby Vee |
| 43. | You Belong To Me | The Duprees |
| 44. | Only Love Can Break A Heart | Gene Pitney |
| 45. | Little Diane | Dion |
| 46. | Hully Gully Baby | The Dovells |
| 47. | Roses Are Red | Bobby Vinton |
| 48. | What Kind Of Fool Am I | Sammy Davis Jr. |
| 49. | Forgive Me (For Giving You Such A Bad Time) | Babs Tino |
| 50. | What Kind Of Love Is This | Joey Dee & The Starliters |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #287 - Monday, September 24, 1962
| Rank |
Song Title |
Artist |
| 1. | Sherry | The Four Seasons |
| 2. | Ramblin' Rose | Nat 'King' Cole |
| 3. | Sheila | Tommy Roe |
| 4. | I Remember You | Frank Ifield |
| 5. | Monster Mash | Bobby 'Boris' Pickett & The Crypt-Kickers |
| 6. | Let's Dance | Chris Montez |
| 7. | Silver Threads And Golden Needles | The Springfields |
| 8. | Venus In Blue Jeans | Jimmy Clanton |
| 9. | Rinky Dink | Dave 'Baby' Cortez |
| 10. | Beechwood 4-5789 | The Marvelettes |
| 11. | Rain Rain Go Away | Bobby Vinton |
| 12. | Your Nose Is Gonna Grow | Johnny Crawford |
| 13. | I've Been Everywhere | Hank Snow |
| 14. | King Of The Whole Wide World | Elvis Presley |
| 15. | Just Tell Her Jim Said Hello | Elvis Presley |
| 15. | She's Not You | Elvis Presley |
| 16. | Black Is The Color Of My True Love's Hair | John Buck |
| 17. | It Might As Well Rain Until September | Carole King |
| 18. | Point Of No Return | Gene McDaniels |
| 19. | The Loco-Motion | Little Eva |
| 20. | Alley Cat | Bent Fabric |
| 21. | The Swiss Maid | Del Shannon |
| 22. | Little Black Book | Jimmy Dean |
| 23. | Ballad Of Paladin | Duane Eddy |
| 24. | Teen Age Idol | Ricky Nelson |
| 25. | Green Onions | Booker T. & The MG's |
| 26. | Hully Gully Baby | The Dovells |
| 27. | What Kind Of Fool Am I | Sammy Davis Jr. |
| 28. | A Wonderful Dream | The Majors |
| 29. | Devil Woman | Marty Robbins |
| 30. | Punish Her | Bobby Vee |
| 31. | Don't You Believe It | Andy Williams |
| 32. | You Beat Me To The Punch | Mary Wells |
| 33. | The Old Master Painter | The Browns |
| 34. | If I Had A Hammer | Peter, Paul & Mary |
| 35. | Do You Love Me | The Contours |
| 36. | What's A Matter Baby (Is It Hurting You) | Timi Yuro |
| 37. | Send Me The Pillow You Dream On | Johnny Tillotson |
| 38. | Come On Little Angel | The Belmonts |
| 39. | How Much Longer Must I Wait | Mark London |
| 40. | What Kind Of Love Is This | Joey Dee & The Starliters |
| 41. | Careless Love | Ray Charles |
| 41. | You Don't Know Me | Ray Charles |
| 42. | If I Didn't Have A Dime (To Play The Jukebox) | Gene Pitney |
| 42. | Only Love Can Break A Heart | Gene Pitney |
| 43. | Montreal | Johnny Williams |
| 44. | Limbo Rock | Chubby Checker |
| 44. | Popeye The Hitchhiker | Chubby Checker |
| 45. | I'm Gonna Change Everything | Jim Reeves |
| 46. | He's A Rebel | The Crystals |
| 47. | Baby Face | Bobby Darin |
| 48. | The Boy's Night Out | Patti Page |
| 49. | I Left My Heart In The Balcony | Linda Scott |
| 50. | Come Outside | Mike Sarne |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
|