|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #252 - Monday, February 5, 1962
| Rank |
Song Title |
Artist |
| 1. | The Twist | Chubby Checker |
| 2. | Multiplication | Bobby Darin |
| 2. | Irresistible You | Bobby Darin |
| 3. | My Boomerang Won't Come Back | Charlie Drake |
| 4. | Shadrack | Brook Benton |
| 4. | The Lost Penny | Brook Benton |
| 5. | Walkin' With My Angel | Bobby Vee |
| 6. | The Wanderer | Dion |
| 7. | Milk And Honey | Eddie Fisher |
| 8. | Velvet Night | Teddy Mertens & His Trumpet |
| 9. | Duke Of Earl | Gene Chandler |
| 10. | Town Without Pity | Gene Pitney |
| 11. | That's My Pa | Sheb Wooley |
| 12. | Break It To Me Gently | Brenda Lee |
| 12. | So Deep | Brenda Lee |
| 13. | Afrikaan Beat | Bert Kaempfert |
| 14. | Percolator (Twist) | Billy Joe & The Checkmates |
| 15. | Norman | Sue Thompson |
| 16. | Let's Twist Again | Chubby Checker |
| 17. | Johnny Take Your Time | Bobby Curtola |
| 18. | Where Have All The Flowers Gone | The Kingston Trio |
| 19. | Peppermint The Twist (Part 1) | Joey Dee & The Starliters |
| 20. | Teen Queen Of The Week | Freddy Cannon |
| 21. | I Know (You Don't Love Me No More) | Barbara George |
| 22. | Turn Around, Look At Me | Glen Campbell |
| 23. | Twisting At The Woodchopper's Ball | Ronn Metcalfe |
| 24. | Dear One | Larry Finnegan |
| 25. | Patti Ann | Johnny Crawford |
| 26. | Happy Birthday Sweet Sixteen | Neil Sedaka |
| 27. | She's Everything (I Wanted You To Be) | Ral Donner |
| 28. | Do-Re-Mi | Lee Dorsey |
| 29. | Love Is The Sweetest Thing | Saverio Saridis |
| 30. | I'll See You In My Dreams | Pat Boone |
| 30. | Pictures In The Fire | Pat Boone |
| 31. | Let's Go Trippin' | Dick Dale & His Del-Tones |
| 32. | Chatanooga Choo Choo | Floyd Cramer |
| 33. | Pocketful Of Miracles | Frank Sinatra |
| 34. | She's Got You | Patsy Cline |
| 35. | Baby It's You | The Shirelles |
| 36. | Don't Break The Heart That Loves You | Connie Francis |
| 38. | A Little Bitty Tear | Burl Ives |
| 39. | Crying In The Rain | The Everly Brothers |
| 40. | Hey! Baby | Bruce Channel |
| 41. | Little Miss Twist | The Beau-Marks |
| 42. | Can't Help Falling In Love | Elvis Presley |
| 43. | Let Me In | The Sensations |
| 44. | Soft Rain | Guy Mitchell |
| 45. | Midnight In Moscow (You Can't Keep Me From Loving You) | Julius LaRosa |
| 45. | Midnight In Moscow | Kenny Ball & His Jazzmen |
| 46. | Hey! Little Girl | Del Shannon |
| 47. | The Lion Sleeps Tonight | The Tokens |
| 48. | Go On Home | Patti Page |
| 49. | Charlie's Shoes | Billy Walker |
| 50. | Jimmy's Song | Tommy Sands |
| 51. | Fortune Teller | Bobby Curtola |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #253 - Monday, February 12, 1962
| Rank |
Song Title |
Artist |
| 1. | My Boomerang Won't Come Back | Charlie Drake |
| 2. | Duke Of Earl | Gene Chandler |
| 3. | The Twist | Chubby Checker |
| 4. | Multiplication | Bobby Darin |
| 4. | Irresistible You | Bobby Darin |
| 5. | The Lost Penny | Brook Benton |
| 5. | Shadrack | Brook Benton |
| 6. | Walkin' With My Angel | Bobby Vee |
| 7. | The Wanderer | Dion |
| 8. | Milk And Honey | Eddie Fisher |
| 9. | Velvet Night | Teddy Mertens & His Trumpet |
| 10. | So Deep | Brenda Lee |
| 10. | Break It To Me Gently | Brenda Lee |
| 11. | Town Without Pity | Gene Pitney |
| 12. | Teen Queen Of The Week | Freddy Cannon |
| 13. | Percolator (Twist) | Billy Joe & The Checkmates |
| 14. | Midnight In Moscow (You Can't Keep Me From Loving You) | Julius LaRosa |
| 14. | Midnight In Moscow | Kenny Ball & His Jazzmen |
| 15. | Where Have All The Flowers Gone | The Kingston Trio |
| 16. | Chatanooga Choo Choo | Floyd Cramer |
| 17. | Patti Ann | Johnny Crawford |
| 18. | Afrikaan Beat | Bert Kaempfert |
| 19. | That's My Pa | Sheb Wooley |
| 20. | Don't Break The Heart That Loves You | Connie Francis |
| 21. | Norman | Sue Thompson |
| 22. | Let's Twist Again | Chubby Checker |
| 23. | Let Me In | The Sensations |
| 24. | She's Got You | Patsy Cline |
| 25. | Dear One | Larry Finnegan |
| 26. | Fortune Teller | Bobby Curtola |
| 26. | Johnny Take Your Time | Bobby Curtola |
| 27. | She's Everything (I Wanted You To Be) | Ral Donner |
| 28. | I'll See You In My Dreams | Pat Boone |
| 28. | Pictures In The Fire | Pat Boone |
| 29. | Let's Go Trippin' | Dick Dale & His Del-Tones |
| 30. | Hey! Baby | Bruce Channel |
| 31. | Do-Re-Mi | Lee Dorsey |
| 32. | Turn Around, Look At Me | Glen Campbell |
| 33. | Crying In The Rain | The Everly Brothers |
| 34. | Twisting At The Woodchopper's Ball | Ronn Metcalfe |
| 35. | I Know (You Don't Love Me No More) | Barbara George |
| 36. | Charlie's Shoes | Billy Walker |
| 37. | (I've Got) Bonnie | Bobby Rydell |
| 37. | Lose Her | Bobby Rydell |
| 38. | Peppermint The Twist (Part 1) | Joey Dee & The Starliters |
| 39. | Pocketful Of Miracles | Frank Sinatra |
| 40. | Happy Birthday Sweet Sixteen | Neil Sedaka |
| 41. | Her Royal Majesty | James Darren |
| 42. | Love Is The Sweetest Thing | Saverio Saridis |
| 43. | Baby It's You | The Shirelles |
| 44. | A Little Bitty Tear | Burl Ives |
| 45. | Twistin' The Night Away | Sam Cooke |
| 46. | Soft Rain | Guy Mitchell |
| 47. | The Fools Hall Of Fame | Paul Anka |
| 48. | Go On Home | Patti Page |
| 49. | Steel Men | The Debonairs |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #254 - Monday, February 19, 1962
| Rank |
Song Title |
Artist |
| 1. | Duke Of Earl | Gene Chandler |
| 2. | My Boomerang Won't Come Back | Charlie Drake |
| 3. | Break It To Me Gently | Brenda Lee |
| 3. | So Deep | Brenda Lee |
| 4. | Irresistible You | Bobby Darin |
| 4. | Multiplication | Bobby Darin |
| 5. | The Twist | Chubby Checker |
| 6. | Walkin' With My Angel | Bobby Vee |
| 7. | The Wanderer | Dion |
| 8. | Hey! Baby | Bruce Channel |
| 9. | Milk And Honey | Eddie Fisher |
| 10. | Shadrack | Brook Benton |
| 10. | The Lost Penny | Brook Benton |
| 11. | Velvet Night | Teddy Mertens & His Trumpet |
| 12. | She's Everything (I Wanted You To Be) | Ral Donner |
| 13. | Midnight In Moscow (You Can't Keep Me From Loving You) | Julius LaRosa |
| 13. | Midnight In Moscow | Kenny Ball & His Jazzmen |
| 14. | Town Without Pity | Gene Pitney |
| 15. | Johnny Take Your Time | Bobby Curtola |
| 15. | Fortune Teller | Bobby Curtola |
| 16. | Patti Ann | Johnny Crawford |
| 17. | Lose Her | Bobby Rydell |
| 17. | (I've Got) Bonnie | Bobby Rydell |
| 18. | Don't Break The Heart That Loves You | Connie Francis |
| 19. | She's Got You | Patsy Cline |
| 20. | Percolator (Twist) | Billy Joe & The Checkmates |
| 21. | Her Royal Majesty | James Darren |
| 22. | Chatanooga Choo Choo | Floyd Cramer |
| 23. | Let Me In | The Sensations |
| 23. | Afrikaan Beat | Bert Kaempfert |
| 24. | I'll See You In My Dreams | Pat Boone |
| 24. | Pictures In The Fire | Pat Boone |
| 25. | Teen Queen Of The Week | Freddy Cannon |
| 26. | Crying In The Rain | The Everly Brothers |
| 27. | Dear One | Larry Finnegan |
| 29. | Steel Men | The Debonairs |
| 30. | Where Have All The Flowers Gone | The Kingston Trio |
| 31. | Let's Go Trippin' | Dick Dale & His Del-Tones |
| 32. | That's My Pa | Sheb Wooley |
| 33. | Charlie's Shoes | Billy Walker |
| 34. | Let's Twist Again | Chubby Checker |
| 35. | Norman | Sue Thompson |
| 36. | She Can't Find Her Keys | Paul Peterson |
| 37. | Turn Around, Look At Me | Glen Campbell |
| 38. | Twistin' The Night Away | Sam Cooke |
| 39. | Alvin The Twist | The Chipmunks |
| 40. | Do-Re-Mi | Lee Dorsey |
| 41. | The Fools Hall Of Fame | Paul Anka |
| 42. | What's Your Name | Don & Juan |
| 43. | Twisting At The Woodchopper's Ball | Ronn Metcalfe |
| 44. | Dream Baby (How Long Must I Dream) | Roy Orbison |
| 45. | Pocketful Of Miracles | Frank Sinatra |
| 46. | Peppermint The Twist (Part 1) | Joey Dee & The Starliters |
| 47. | Tears Broke Out On Me | Eddy Arnold |
| 48. | A Little Bitty Tear | Burl Ives |
| 49. | Kumbaya | The Journeymen |
| 50. | Go On Home | Patti Page |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #255 - Monday, February 26, 1962
| Rank |
Song Title |
Artist |
| 1. | Duke Of Earl | Gene Chandler |
| 2. | Hey! Baby | Bruce Channel |
| 3. | So Deep | Brenda Lee |
| 3. | Break It To Me Gently | Brenda Lee |
| 4. | My Boomerang Won't Come Back | Charlie Drake |
| 5. | (I've Got) Bonnie | Bobby Rydell |
| 5. | Lose Her | Bobby Rydell |
| 6. | Midnight In Moscow (You Can't Keep Me From Loving You) | Julius LaRosa |
| 6. | Midnight In Moscow | Kenny Ball & His Jazzmen |
| 7. | The Twist | Chubby Checker |
| 8. | The Wanderer | Dion |
| 9. | Her Royal Majesty | James Darren |
| 10. | Let Me In | The Sensations |
| 11. | She Can't Find Her Keys | Paul Peterson |
| 12. | Shadrack | Brook Benton |
| 13. | Multiplication | Bobby Darin |
| 13. | Irresistible You | Bobby Darin |
| 14. | Walkin' With My Angel | Bobby Vee |
| 15. | Fortune Teller | Bobby Curtola |
| 15. | Johnny Take Your Time | Bobby Curtola |
| 16. | Milk And Honey | Eddie Fisher |
| 17. | Patti Ann | Johnny Crawford |
| 18. | She's Everything (I Wanted You To Be) | Ral Donner |
| 19. | She's Got You | Patsy Cline |
| 20. | Dream Baby (How Long Must I Dream) | Roy Orbison |
| 21. | What's Your Name | Don & Juan |
| 22. | Don't Break The Heart That Loves You | Connie Francis |
| 23. | Velvet Night | Teddy Mertens & His Trumpet |
| 24. | Town Without Pity | Gene Pitney |
| 25. | Crying In The Rain | The Everly Brothers |
| 26. | Percolator (Twist) | Billy Joe & The Checkmates |
| 27. | Steel Men | The Debonairs |
| 28. | Chatanooga Choo Choo | Floyd Cramer |
| 29. | Teen Queen Of The Week | Freddy Cannon |
| 30. | Charlie's Shoes | Billy Walker |
| 31. | Afrikaan Beat | Bert Kaempfert |
| 32. | Dear One | Larry Finnegan |
| 33. | I'll See You In My Dreams | Pat Boone |
| 33. | Pictures In The Fire | Pat Boone |
| 34. | Kumbaya | The Journeymen |
| 35. | Twistin' The Night Away | Sam Cooke |
| 36. | Alvin The Twist | The Chipmunks |
| 37. | Johnny Angel | Shelley Fabares |
| 38. | The Fools Hall Of Fame | Paul Anka |
| 39. | Where Have All The Flowers Gone | The Kingston Trio |
| 40. | Tears Broke Out On Me | Eddy Arnold |
| 41. | Come Back Silly Girl | The Lettermen |
| 42. | Chip Chip | Gene McDaniels |
| 43. | Turn Around, Look At Me | Glen Campbell |
| 44. | Let's Go Trippin' | Dick Dale & His Del-Tones |
| 45. | Do The New Continental | The Dovells |
| 46. | Walk On The Wild Side | Brook Benton |
| 47. | Let's Twist Again | Chubby Checker |
| 48. | Honky Tonk Man | Johnny Horton |
| 49. | A Little Bitty Tear | Burl Ives |
| 50. | Go On Home | Patti Page |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
|