|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #247 - Monday, January 1, 1962
| Rank |
Song Title |
Artist |
| 1. | The Twist | Chubby Checker |
| 2. | The Lion Sleeps Tonight | The Tokens |
| 3. | Jingle Bell Rock | Bobby Rydell |
| 4. | Let's Twist Again | Chubby Checker |
| 5. | Happy Birthday Sweet Sixteen | Neil Sedaka |
| 6. | Can't Help Falling In Love | Elvis Presley |
| 8. | Peppermint The Twist (Part 1) | Joey Dee & The Starliters |
| 9. | Hey! Little Girl | Del Shannon |
| 10. | When The Boy In Your Arms (Is The Boy In Your Heart) | Connie Francis |
| 10. | Baby's First Christmas | Connie Francis |
| 11. | Run To Him | Bobby Vee |
| 12. | A Little Bitty Tear | Burl Ives |
| 13. | The Wanderer | Dion |
| 13. | The Majestic | Dion |
| 14. | Dreamy Eyes | Johnny Tillotson |
| 15. | I Know (You Don't Love Me No More) | Barbara George |
| 16. | It Will Stand | The Showmen |
| 17. | Turn Around, Look At Me | Glen Campbell |
| 18. | Soft Rain | Guy Mitchell |
| 19. | Cotton Fields | The Highwaymen |
| 19. | Gypsy Rover | The Highwaymen |
| 20. | The Bells At My Wedding | Paul Anka |
| 21. | Dear Ivan | Jimmy Dean |
| 22. | Language Of Love | John D. Loudermilk |
| 23. | Twist-Her | Bill Black's Combo |
| 24. | Jambalaya (On The Bayou) | Fats Domino |
| 24. | I Hear You Knocking | Fats Domino |
| 25. | Goodbye Cruel World | James Darren |
| 26. | Milk And Honey | Eddie Fisher |
| 27. | Little Altar Boy | Vic Dana |
| 28. | Norman | Sue Thompson |
| 29. | Jimmy's Song | Tommy Sands |
| 30. | Irresistible You | Bobby Darin |
| 30. | Multiplication | Bobby Darin |
| 31. | Just Out Of Reach (Of My Two Open Arms) | Solomon Burke |
| 32. | I Don't Know Why | Linda Scott |
| 33. | Let There Be Drums | Sandy Nelson |
| 34. | Maria | Roger Williams |
| 35. | Up A Lazy River | Si Zentner |
| 36. | Walk On By | Leroy Van Dyke |
| 37. | Hitchhiker | Bobby Curtola |
| 38. | Johnny Will | Pat Boone |
| 39. | Go On Home | Patti Page |
| 40. | The Comancheros | Claude King |
| 41. | Pocketful Of Miracles | Frank Sinatra |
| 42. | Pop Goes The Weasel | Anthony Newley |
| 43. | Signed, Sealed And Delivered | Rusty Draper |
| 44. | Twisting At The Woodchopper's Ball | Ronn Metcalfe |
| 45. | Small Sad Sam | Phil McLean |
| 46. | Danny Boy | Andy Williams |
| 47. | Unchain My Heart | Ray Charles |
| 48. | Runaround Sue | Dion |
| 49. | Funny How Time Slips Away | Jimmy Elledge |
| 50. | You're The Reason | Bobby Edwards |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #248 - Monday, January 8, 1962
| Rank |
Song Title |
Artist |
| 1. | The Twist | Chubby Checker |
| 2. | Let's Twist Again | Chubby Checker |
| 3. | The Lion Sleeps Tonight | The Tokens |
| 4. | Peppermint The Twist (Part 1) | Joey Dee & The Starliters |
| 5. | Happy Birthday Sweet Sixteen | Neil Sedaka |
| 6. | A Little Bitty Tear | Burl Ives |
| 7. | Can't Help Falling In Love | Elvis Presley |
| 8. | Milk And Honey | Eddie Fisher |
| 9. | The Majestic | Dion |
| 9. | The Wanderer | Dion |
| 11. | I Know (You Don't Love Me No More) | Barbara George |
| 12. | Hey! Little Girl | Del Shannon |
| 13. | Run To Him | Bobby Vee |
| 14. | Dear Ivan | Jimmy Dean |
| 15. | Norman | Sue Thompson |
| 16. | The Bells At My Wedding | Paul Anka |
| 17. | Dreamy Eyes | Johnny Tillotson |
| 18. | Irresistible You | Bobby Darin |
| 18. | Multiplication | Bobby Darin |
| 19. | It Will Stand | The Showmen |
| 20. | Turn Around, Look At Me | Glen Campbell |
| 21. | Gypsy Rover | The Highwaymen |
| 21. | Cotton Fields | The Highwaymen |
| 22. | I Hear You Knocking | Fats Domino |
| 22. | Jambalaya (On The Bayou) | Fats Domino |
| 23. | Jingle Bell Rock | Bobby Rydell |
| 24. | Jimmy's Song | Tommy Sands |
| 25. | Soft Rain | Guy Mitchell |
| 26. | Baby's First Christmas | Connie Francis |
| 26. | When The Boy In Your Arms (Is The Boy In Your Heart) | Connie Francis |
| 27. | Twisting At The Woodchopper's Ball | Ronn Metcalfe |
| 28. | Goodbye Cruel World | James Darren |
| 29. | Twist-Her | Bill Black's Combo |
| 30. | Language Of Love | John D. Loudermilk |
| 31. | Little Altar Boy | Vic Dana |
| 32. | Pocketful Of Miracles | Frank Sinatra |
| 33. | Just Out Of Reach (Of My Two Open Arms) | Solomon Burke |
| 34. | I Don't Know Why | Linda Scott |
| 35. | The Cajun Queen | Jimmy Dean |
| 36. | Small Sad Sam | Phil McLean |
| 37. | Lovely Little Lady | The Beau-Marks |
| 37. | Little Miss Twist | The Beau-Marks |
| 38. | Up A Lazy River | Si Zentner |
| 39. | Unchain My Heart | Ray Charles |
| 40. | Do-Re-Mi | Lee Dorsey |
| 41. | Funny How Time Slips Away | Jimmy Elledge |
| 42. | Hitchhiker | Bobby Curtola |
| 43. | Let There Be Drums | Sandy Nelson |
| 44. | Velvet Night | Teddy Mertens & His Trumpet |
| 45. | Go On Home | Patti Page |
| 46. | That's My Pa | Sheb Wooley |
| 47. | Johnny Will | Pat Boone |
| 48. | Where Have All The Flowers Gone | The Kingston Trio |
| 49. | The Comancheros | Claude King |
| 50. | Walk On By | Leroy Van Dyke |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #249 - Monday, January 15, 1962
| Rank |
Song Title |
Artist |
| 1. | The Twist | Chubby Checker |
| 2. | Let's Twist Again | Chubby Checker |
| 3. | Peppermint The Twist (Part 1) | Joey Dee & The Starliters |
| 4. | Milk And Honey | Eddie Fisher |
| 5. | Norman | Sue Thompson |
| 6. | Irresistible You | Bobby Darin |
| 6. | Multiplication | Bobby Darin |
| 7. | I Know (You Don't Love Me No More) | Barbara George |
| 8. | Happy Birthday Sweet Sixteen | Neil Sedaka |
| 9. | The Wanderer | Dion |
| 9. | The Majestic | Dion |
| 10. | The Lion Sleeps Tonight | The Tokens |
| 12. | Turn Around, Look At Me | Glen Campbell |
| 13. | A Little Bitty Tear | Burl Ives |
| 14. | Can't Help Falling In Love | Elvis Presley |
| 15. | Hey! Little Girl | Del Shannon |
| 16. | Dear Ivan | Jimmy Dean |
| 17. | Pocketful Of Miracles | Frank Sinatra |
| 18. | Dreamy Eyes | Johnny Tillotson |
| 19. | Twisting At The Woodchopper's Ball | Ronn Metcalfe |
| 20. | Run To Him | Bobby Vee |
| 21. | It Will Stand | The Showmen |
| 22. | Jimmy's Song | Tommy Sands |
| 23. | Soft Rain | Guy Mitchell |
| 24. | The Bells At My Wedding | Paul Anka |
| 25. | Cotton Fields | The Highwaymen |
| 25. | Gypsy Rover | The Highwaymen |
| 26. | I Hear You Knocking | Fats Domino |
| 26. | Jambalaya (On The Bayou) | Fats Domino |
| 27. | That's My Pa | Sheb Wooley |
| 28. | Do-Re-Mi | Lee Dorsey |
| 30. | The Cajun Queen | Jimmy Dean |
| 31. | Unchain My Heart | Ray Charles |
| 32. | Little Miss Twist | The Beau-Marks |
| 32. | Lovely Little Lady | The Beau-Marks |
| 33. | Twist-Her | Bill Black's Combo |
| 34. | Baby's First Christmas | Connie Francis |
| 34. | When The Boy In Your Arms (Is The Boy In Your Heart) | Connie Francis |
| 35. | Goodbye Cruel World | James Darren |
| 36. | Baby It's You | The Shirelles |
| 37. | Little Altar Boy | Vic Dana |
| 38. | Jingle Bell Rock | Bobby Rydell |
| 39. | Shadrack | Brook Benton |
| 39. | The Lost Penny | Brook Benton |
| 40. | Just Out Of Reach (Of My Two Open Arms) | Solomon Burke |
| 41. | Language Of Love | John D. Loudermilk |
| 42. | Afrikaan Beat | Bert Kaempfert |
| 43. | Where Have All The Flowers Gone | The Kingston Trio |
| 44. | I Don't Know Why | Linda Scott |
| 45. | Dear One | Larry Finnegan |
| 46. | Funny How Time Slips Away | Jimmy Elledge |
| 47. | Fortune Teller | Bobby Curtola |
| 47. | Johnny Take Your Time | Bobby Curtola |
| 48. | Go On Home | Patti Page |
| 49. | Velvet Night | Teddy Mertens & His Trumpet |
| 49. | Johnny Will | Pat Boone |
| 50. | Walk On By | Leroy Van Dyke |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #250 - Monday, January 22, 1962
| Rank |
Song Title |
Artist |
| 1. | The Twist | Chubby Checker |
| 2. | Milk And Honey | Eddie Fisher |
| 3. | Let's Twist Again | Chubby Checker |
| 4. | Irresistible You | Bobby Darin |
| 4. | Multiplication | Bobby Darin |
| 5. | Norman | Sue Thompson |
| 6. | The Wanderer | Dion |
| 6. | The Majestic | Dion |
| 7. | I Know (You Don't Love Me No More) | Barbara George |
| 8. | Peppermint The Twist (Part 1) | Joey Dee & The Starliters |
| 9. | Turn Around, Look At Me | Glen Campbell |
| 10. | Happy Birthday Sweet Sixteen | Neil Sedaka |
| 11. | That's My Pa | Sheb Wooley |
| 12. | Twisting At The Woodchopper's Ball | Ronn Metcalfe |
| 14. | The Lost Penny | Brook Benton |
| 14. | Shadrack | Brook Benton |
| 15. | The Lion Sleeps Tonight | The Tokens |
| 16. | Run To Him | Bobby Vee |
| 16. | Walkin' With My Angel | Bobby Vee |
| 17. | Little Miss Twist | The Beau-Marks |
| 17. | Lovely Little Lady | The Beau-Marks |
| 18. | Baby It's You | The Shirelles |
| 19. | Do-Re-Mi | Lee Dorsey |
| 20. | Pocketful Of Miracles | Frank Sinatra |
| 21. | Hey! Little Girl | Del Shannon |
| 22. | A Little Bitty Tear | Burl Ives |
| 23. | Velvet Night | Teddy Mertens & His Trumpet |
| 24. | Can't Help Falling In Love | Elvis Presley |
| 25. | The Cajun Queen | Jimmy Dean |
| 26. | Dear One | Larry Finnegan |
| 27. | Johnny Take Your Time | Bobby Curtola |
| 27. | Fortune Teller | Bobby Curtola |
| 28. | It Will Stand | The Showmen |
| 29. | Dear Ivan | Jimmy Dean |
| 30. | Soft Rain | Guy Mitchell |
| 31. | Dreamy Eyes | Johnny Tillotson |
| 32. | Jimmy's Song | Tommy Sands |
| 33. | Afrikaan Beat | Bert Kaempfert |
| 34. | Where Have All The Flowers Gone | The Kingston Trio |
| 35. | Unchain My Heart | Ray Charles |
| 36. | Cotton Fields | The Highwaymen |
| 36. | Gypsy Rover | The Highwaymen |
| 37. | The Bells At My Wedding | Paul Anka |
| 38. | Jambalaya (On The Bayou) | Fats Domino |
| 38. | I Hear You Knocking | Fats Domino |
| 39. | Town Without Pity | Gene Pitney |
| 40. | Baby's First Christmas | Connie Francis |
| 40. | When The Boy In Your Arms (Is The Boy In Your Heart) | Connie Francis |
| 41. | Twist-Her | Bill Black's Combo |
| 42. | Break It To Me Gently | Brenda Lee |
| 42. | So Deep | Brenda Lee |
| 43. | Love Is The Sweetest Thing | Saverio Saridis |
| 44. | Just Out Of Reach (Of My Two Open Arms) | Solomon Burke |
| 45. | Patti Ann | Johnny Crawford |
| 46. | Walk On By | Leroy Van Dyke |
| 47. | Percolator (Twist) | Billy Joe & The Checkmates |
| 47. | My Boomerang Won't Come Back | Charlie Drake |
| 48. | Go On Home | Patti Page |
| 49. | Crying In The Rain | The Everly Brothers |
| 50. | Let's Go Trippin' | Dick Dale & His Del-Tones |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #251 - Monday, January 29, 1962
| Rank |
Song Title |
Artist |
| 1. | The Twist | Chubby Checker |
| 2. | Milk And Honey | Eddie Fisher |
| 3. | Norman | Sue Thompson |
| 4. | Multiplication | Bobby Darin |
| 4. | Irresistible You | Bobby Darin |
| 5. | Let's Twist Again | Chubby Checker |
| 6. | The Wanderer | Dion |
| 7. | The Lost Penny | Brook Benton |
| 7. | Shadrack | Brook Benton |
| 8. | Walkin' With My Angel | Bobby Vee |
| 9. | Peppermint The Twist (Part 1) | Joey Dee & The Starliters |
| 10. | I Know (You Don't Love Me No More) | Barbara George |
| 11. | That's My Pa | Sheb Wooley |
| 12. | My Boomerang Won't Come Back | Charlie Drake |
| 13. | Velvet Night | Teddy Mertens & His Trumpet |
| 14. | Turn Around, Look At Me | Glen Campbell |
| 15. | Happy Birthday Sweet Sixteen | Neil Sedaka |
| 16. | Twisting At The Woodchopper's Ball | Ronn Metcalfe |
| 17. | Town Without Pity | Gene Pitney |
| 18. | Afrikaan Beat | Bert Kaempfert |
| 19. | Where Have All The Flowers Gone | The Kingston Trio |
| 20. | Do-Re-Mi | Lee Dorsey |
| 21. | Johnny Take Your Time | Bobby Curtola |
| 22. | Pocketful Of Miracles | Frank Sinatra |
| 23. | Percolator (Twist) | Billy Joe & The Checkmates |
| 24. | The Lion Sleeps Tonight | The Tokens |
| 25. | Dear One | Larry Finnegan |
| 26. | Baby It's You | The Shirelles |
| 27. | Little Miss Twist | The Beau-Marks |
| 29. | A Little Bitty Tear | Burl Ives |
| 30. | Hey! Little Girl | Del Shannon |
| 31. | Can't Help Falling In Love | Elvis Presley |
| 32. | Duke Of Earl | Gene Chandler |
| 33. | Patti Ann | Johnny Crawford |
| 34. | It Will Stand | The Showmen |
| 35. | Love Is The Sweetest Thing | Saverio Saridis |
| 36. | Jimmy's Song | Tommy Sands |
| 37. | Let's Go Trippin' | Dick Dale & His Del-Tones |
| 38. | The Cajun Queen | Jimmy Dean |
| 39. | I'll See You In My Dreams | Pat Boone |
| 39. | Pictures In The Fire | Pat Boone |
| 40. | So Deep | Brenda Lee |
| 40. | Break It To Me Gently | Brenda Lee |
| 41. | Soft Rain | Guy Mitchell |
| 42. | She's Everything (I Wanted You To Be) | Ral Donner |
| 43. | Crying In The Rain | The Everly Brothers |
| 44. | Dreamy Eyes | Johnny Tillotson |
| 45. | She's Got You | Patsy Cline |
| 46. | Gypsy Rover | The Highwaymen |
| 46. | Cotton Fields | The Highwaymen |
| 47. | Teen Queen Of The Week | Freddy Cannon |
| 48. | Walk On By | Leroy Van Dyke |
| 49. | Chatanooga Choo Choo | Floyd Cramer |
| 50. | Go On Home | Patti Page |
| 51. | Fortune Teller | Bobby Curtola |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
|