|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #239 - Monday, November 6, 1961
| Rank |
Song Title |
Artist |
| 1. | Runaround Sue | Dion |
| 2. | You're The Reason | Bobby Edwards |
| 3. | Everlovin' | Ricky Nelson |
| 3. | A Wonder Like You | Ricky Nelson |
| 4. | Bristol Stomp | The Dovells |
| 5. | Big Bad John | Jimmy Dean |
| 6. | Candy Man | Roy Orbison |
| 6. | Crying | Roy Orbison |
| 7. | O Sole Mio | Robertino |
| 8. | Crazy | Patsy Cline |
| 9. | The Fly | Chubby Checker |
| 10. | English Country Garden | Jimmie Rodgers |
| 11. | Door To Paradise | Bobby Rydell |
| 11. | I Wanna Thank You | Bobby Rydell |
| 12. | Rock-A-Bye Your Baby With A Dixie Melody | Judy Garland |
| 12. | Rock-A-Bye Your Baby With A Dixie Melody | Aretha Franklin |
| 13. | This Time | Troy Shondell |
| 14. | I Understand (Just How You Feel) | The G-Clefs |
| 15. | Hit The Road Jack | Ray Charles |
| 16. | Moon River | Jerry Butler |
| 16. | Moon River | Henry Mancini |
| 17. | (He's) The Great Imposter | The Fleetwoods |
| 18. | Hitchhiker | Bobby Curtola |
| 19. | Ya Ya | Lee Dorsey |
| 20. | Walk On By | Leroy Van Dyke |
| 21. | Bless You | Tony Orlando |
| 22. | Anybody But Me | Brenda Lee |
| 22. | Fool # 1 | Brenda Lee |
| 23. | It's Just A House Without You | Brook Benton |
| 24. | Under The Moon Of Love | Curtis Lee |
| 25. | Stick Shift | The Duals |
| 26. | Goodbye Cruel World | James Darren |
| 27. | Wooden Heart | Li'l Wally & The Harmony Boys |
| 28. | Make Believe Wedding | The Castells |
| 29. | Sweets For My Sweet | The Drifters |
| 30. | I Just Don't Understand | Ann-Margaret |
| 31. | Sad Movies Make Me Cry | The Lennon Sisters |
| 31. | Sad Movies (Make Me Cry) | Sue Thompson |
| 32. | Signed, Sealed And Delivered | Rusty Draper |
| 33. | Broken Heart And A Pillow Filled With Tears | Patti Page |
| 34. | Tonight | Ferrante & Teicher |
| 35. | You Must Have Been A Beautiful Baby | Bobby Darin |
| 36. | Backtrack | Faron Young |
| 37. | Bridge Of Love | Joe Dowell |
| 38. | Berlin Melody | Billy Vaughn |
| 39. | I Really Love You | The Stereos |
| 40. | Take Good Care Of My Baby | Bobby Vee |
| 41. | Let's Get Together | Haley Mills |
| 42. | Your Last Goodbye | Floyd Cramer |
| 42. | Hang On | Floyd Cramer |
| 43. | Let True Love Begin | Nat 'King' Cole |
| 44. | Tower Of Strength | Gene McDaniels |
| 45. | My Woman Left Me | The Brothers Four |
| 46. | God, Country And My Baby | Johnny Burnette |
| 47. | Danny Boy | Andy Williams |
| 47. | Fly At Night | Andy Williams |
| 48. | The Comancheros | Claude King |
| 49. | One Grain Of Sand | Eddy Arnold |
| 50. | The Way You Look Tonight | The Lettermen |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #240 - Monday, November 13, 1961
| Rank |
Song Title |
Artist |
| 1. | Runaround Sue | Dion |
| 2. | Walk On By | Leroy Van Dyke |
| 3. | You're The Reason | Bobby Edwards |
| 4. | Bristol Stomp | The Dovells |
| 5. | A Wonder Like You | Ricky Nelson |
| 5. | Everlovin' | Ricky Nelson |
| 6. | This Time | Troy Shondell |
| 7. | Big Bad John | Jimmy Dean |
| 8. | Stick Shift | The Duals |
| 9. | Goodbye Cruel World | James Darren |
| 10. | The Fly | Chubby Checker |
| 11. | Crying | Roy Orbison |
| 11. | Candy Man | Roy Orbison |
| 12. | Crazy | Patsy Cline |
| 13. | Signed, Sealed And Delivered | Rusty Draper |
| 14. | English Country Garden | Jimmie Rodgers |
| 15. | O Sole Mio | Robertino |
| 16. | Hit The Road Jack | Ray Charles |
| 17. | Hitchhiker | Bobby Curtola |
| 18. | I Wanna Thank You | Bobby Rydell |
| 18. | Door To Paradise | Bobby Rydell |
| 19. | Under The Moon Of Love | Curtis Lee |
| 20. | Tonight | Ferrante & Teicher |
| 21. | Rock-A-Bye Your Baby With A Dixie Melody | Aretha Franklin |
| 21. | Rock-A-Bye Your Baby To A Dixie Melody | Al Jolson |
| 21. | Rock-A-Bye Your Baby With A Dixie Melody | Judy Garland |
| 22. | Ya Ya | Lee Dorsey |
| 23. | Moon River | Jerry Butler |
| 23. | Moon River | Henry Mancini |
| 24. | It's Just A House Without You | Brook Benton |
| 25. | I Understand (Just How You Feel) | The G-Clefs |
| 26. | Fool # 1 | Brenda Lee |
| 26. | Anybody But Me | Brenda Lee |
| 27. | (He's) The Great Imposter | The Fleetwoods |
| 28. | Bless You | Tony Orlando |
| 29. | Wooden Heart | Li'l Wally & The Harmony Boys |
| 30. | Broken Heart And A Pillow Filled With Tears | Patti Page |
| 31. | Backtrack | Faron Young |
| 32. | Fly At Night | Andy Williams |
| 32. | Danny Boy | Andy Williams |
| 33. | Make Believe Wedding | The Castells |
| 34. | Bridge Of Love | Joe Dowell |
| 35. | I Really Love You | The Stereos |
| 36. | Sad Movies Make Me Cry | The Lennon Sisters |
| 36. | Sad Movies (Make Me Cry) | Sue Thompson |
| 37. | Beginning Of Love | Dal LaRoc |
| 38. | Hang On | Floyd Cramer |
| 38. | Your Last Goodbye | Floyd Cramer |
| 39. | Tower Of Strength | Gene McDaniels |
| 40. | God, Country And My Baby | Johnny Burnette |
| 41. | Sweets For My Sweet | The Drifters |
| 42. | Just Out Of Reach (Of My Two Open Arms) | Solomon Burke |
| 43. | I Just Don't Understand | Ann-Margaret |
| 44. | September In The Rain | Dinah Washington |
| 45. | The Comancheros | Claude King |
| 46. | Gypsy Rover | The Highwaymen |
| 46. | Cotton Fields | The Highwaymen |
| 47. | Berlin Melody | Billy Vaughn |
| 48. | Heartaches | The Marcels |
| 49. | Just The Snap Of Your Fingers | The Mercey Brothers |
| 50. | My Woman Left Me | The Brothers Four |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #241 - Monday, November 20, 1961
| Rank |
Song Title |
Artist |
| 1. | Walk On By | Leroy Van Dyke |
| 2. | Runaround Sue | Dion |
| 3. | Goodbye Cruel World | James Darren |
| 4. | This Time | Troy Shondell |
| 5. | The Fly | Chubby Checker |
| 6. | A Wonder Like You | Ricky Nelson |
| 6. | Everlovin' | Ricky Nelson |
| 7. | Hitchhiker | Bobby Curtola |
| 8. | You're The Reason | Bobby Edwards |
| 9. | Stick Shift | The Duals |
| 10. | Big Bad John | Jimmy Dean |
| 10. | I Won't Go Huntin' With You Jake | Jimmy Dean |
| 11. | Signed, Sealed And Delivered | Rusty Draper |
| 12. | Rock-A-Bye Your Baby With A Dixie Melody | Aretha Franklin |
| 12. | Rock-A-Bye Your Baby With A Dixie Melody | Judy Garland |
| 12. | Rock-A-Bye Your Baby To A Dixie Melody | Al Jolson |
| 13. | Backtrack | Faron Young |
| 14. | Tonight | Ferrante & Teicher |
| 15. | English Country Garden | Jimmie Rodgers |
| 16. | Gypsy Rover | The Highwaymen |
| 16. | Cotton Fields | The Highwaymen |
| 17. | Bristol Stomp | The Dovells |
| 18. | The Comancheros | Claude King |
| 19. | Door To Paradise | Bobby Rydell |
| 19. | I Wanna Thank You | Bobby Rydell |
| 20. | Crazy | Patsy Cline |
| 21. | Hit The Road Jack | Ray Charles |
| 22. | September In The Rain | Dinah Washington |
| 23. | Tower Of Strength | Gene McDaniels |
| 24. | Crying | Roy Orbison |
| 24. | Candy Man | Roy Orbison |
| 25. | Heartaches | The Marcels |
| 26. | Danny Boy | Andy Williams |
| 26. | Fly At Night | Andy Williams |
| 27. | O Sole Mio | Robertino |
| 28. | I Really Love You | The Stereos |
| 29. | Moon River | Jerry Butler |
| 29. | Moon River | Henry Mancini |
| 30. | Bridge Of Love | Joe Dowell |
| 31. | Ya Ya | Lee Dorsey |
| 32. | Broken Heart And A Pillow Filled With Tears | Patti Page |
| 33. | Beginning Of Love | Dal LaRoc |
| 34. | (He's) The Great Imposter | The Fleetwoods |
| 35. | God, Country And My Baby | Johnny Burnette |
| 36. | It's Just A House Without You | Brook Benton |
| 37. | Just Out Of Reach (Of My Two Open Arms) | Solomon Burke |
| 38. | Under The Moon Of Love | Curtis Lee |
| 39. | I Understand (Just How You Feel) | The G-Clefs |
| 40. | Your Last Goodbye | Floyd Cramer |
| 40. | Hang On | Floyd Cramer |
| 41. | Wooden Heart | Li'l Wally & The Harmony Boys |
| 42. | I Don't Know Why | Linda Scott |
| 43. | Just The Snap Of Your Fingers | The Mercey Brothers |
| 44. | Language Of Love | John D. Loudermilk |
| 45. | Anybody But Me | Brenda Lee |
| 45. | Fool # 1 | Brenda Lee |
| 46. | Lonesome Number One | Don Gibson |
| 47. | Make Believe Wedding | The Castells |
| 48. | Let There Be Drums | Sandy Nelson |
| 49. | Bless You | Tony Orlando |
| 50. | The Twist | Chubby Checker |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #242 - Monday, November 27, 1961
| Rank |
Song Title |
Artist |
| 1. | Walk On By | Leroy Van Dyke |
| 2. | Goodbye Cruel World | James Darren |
| 3. | Runaround Sue | Dion |
| 4. | This Time | Troy Shondell |
| 5. | Hitchhiker | Bobby Curtola |
| 6. | Cotton Fields | The Highwaymen |
| 6. | Gypsy Rover | The Highwaymen |
| 7. | Stick Shift | The Duals |
| 8. | Signed, Sealed And Delivered | Rusty Draper |
| 9. | A Wonder Like You | Ricky Nelson |
| 9. | Everlovin' | Ricky Nelson |
| 10. | The Twist | Chubby Checker |
| 11. | Big Bad John | Jimmy Dean |
| 12. | You're The Reason | Bobby Edwards |
| 13. | Let There Be Drums | Sandy Nelson |
| 14. | The Comancheros | Claude King |
| 15. | Rock-A-Bye Your Baby With A Dixie Melody | Aretha Franklin |
| 15. | Rock-A-Bye Your Baby To A Dixie Melody | Al Jolson |
| 15. | Rock-A-Bye Your Baby With A Dixie Melody | Judy Garland |
| 16. | The Fly | Chubby Checker |
| 17. | Beginning Of Love | Dal LaRoc |
| 18. | September In The Rain | Dinah Washington |
| 19. | Just Out Of Reach (Of My Two Open Arms) | Solomon Burke |
| 20. | The Lion Sleeps Tonight | The Tokens |
| 21. | Crazy | Patsy Cline |
| 22. | Heartaches | The Marcels |
| 23. | Tonight | Ferrante & Teicher |
| 24. | Can't Help Falling In Love | Elvis Presley |
| 24. | Rock-A-Hula Baby | Elvis Presley |
| 25. | Danny Boy | Andy Williams |
| 25. | Fly At Night | Andy Williams |
| 26. | English Country Garden | Jimmie Rodgers |
| 27. | Bridge Of Love | Joe Dowell |
| 28. | I Wanna Thank You | Bobby Rydell |
| 28. | Door To Paradise | Bobby Rydell |
| 29. | Bristol Stomp | The Dovells |
| 30. | Backtrack | Faron Young |
| 31. | Tower Of Strength | Gene McDaniels |
| 32. | Candy Man | Roy Orbison |
| 32. | Crying | Roy Orbison |
| 33. | Hit The Road Jack | Ray Charles |
| 34. | I Don't Know Why | Linda Scott |
| 35. | Run To Him | Bobby Vee |
| 36. | Moon River | Jerry Butler |
| 36. | Moon River | Henry Mancini |
| 37. | Lonesome Number One | Don Gibson |
| 38. | Broken Heart And A Pillow Filled With Tears | Patti Page |
| 39. | Happy Birthday Sweet Sixteen | Neil Sedaka |
| 40. | Just The Snap Of Your Fingers | The Mercey Brothers |
| 41. | Language Of Love | John D. Loudermilk |
| 42. | Ya Ya | Lee Dorsey |
| 43. | O Sole Mio | Robertino |
| 44. | Up A Lazy River | Si Zentner |
| 45. | It's Just A House Without You | Brook Benton |
| 46. | I Really Love You | The Stereos |
| 47. | I Understand (Just How You Feel) | The G-Clefs |
| 48. | Johnny Will | Pat Boone |
| 49. | Hang On | Floyd Cramer |
| 49. | Your Last Goodbye | Floyd Cramer |
| 50. | Anybody But Me | Brenda Lee |
| 50. | Fool # 1 | Brenda Lee |
| 51. | I Won't Go Huntin' With You Jake | Jimmy Dean |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
|