|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #197 - Monday, February 6, 1961
| Rank |
Song Title |
Artist |
| 1. | Calendar Girl | Neil Sedaka |
| 2. | Baby Sittin' Boogie | Buzz Clifford |
| 3. | A Scottish Soldier (Green Hills Of Tyrol) | Andy Stewart |
| 4. | Will You Love Me Tomorrow | The Shirelles |
| 5. | Angel Baby | Rosie & The Originals |
| 6. | Wonderland By Night | Bert Kaempfert |
| 7. | Calcutta | Lawrence Welk |
| 8. | Cherry Pink And Apple Blossom White | Jerry Murad's Harmonicats |
| 9. | You Are The Only One | Ricky Nelson |
| 10. | Exodus | Ferrante & Teicher |
| 11. | I Count The Tears | The Drifters |
| 12. | Wheels | The String-A-Longs |
| 13. | Shop Around | The Miracles |
| 14. | (Ghost) Riders In The Sky | The Ramrods |
| 15. | Once In A While | The Chimes |
| 16. | Emotions | Brenda Lee |
| 16. | I'm Learnin' About Love | Brenda Lee |
| 17. | Pepe | Duane Eddy |
| 18. | Corinna, Corinna | Ray Peterson |
| 19. | Dance By The Light Of The Moon | The Olympics |
| 20. | Rubber Ball | Bobby Vee |
| 21. | My Empty Arms | Jackie Wilson |
| 21. | Tear Of The Year | Jackie Wilson |
| 22. | No One | Connie Francis |
| 22. | Where The Boys Are | Connie Francis |
| 23. | I Gotta Know | Elvis Presley |
| 23. | Are You Lonesome Tonight? | Elvis Presley |
| 24. | There She Goes | Jerry Wallace |
| 25. | The First Taste Of Love | Ben E. King |
| 25. | Spanish Harlem | Ben E. King |
| 26. | Good Time Baby | Bobby Rydell |
| 27. | I Missed Me | Jim Reeves |
| 27. | Am I Losing You | Jim Reeves |
| 27. | The Magnificent Seven | Al Caiola |
| 28. | Send Me The Pillow You Dream On | The Browns |
| 29. | Your Other Love | The Flamingos |
| 30. | What Would I Do | Mickey & Sylvia |
| 31. | There's A Moon Out Tonight | The Capris |
| 32. | Jimmy's Girl | Johnny Tillotson |
| 33. | (I Wanna) Love My Life Away | Gene Pitney |
| 34. | Chills And Fever | Ronnie Love |
| 35. | A Texan And A Girl From Mexico | Anita Bryant |
| 36. | Pony Time | Chubby Checker |
| 37. | North To Alaska | Johnny Horton |
| 38. | We Have Love | Dinah Washington |
| 39. | Don't Worry | Marty Robbins |
| 40. | Lovey Dovey | Buddy Knox |
| 41. | You Can Have Her | Roy Hamilton |
| 42. | The Story Of My Love | Paul Anka |
| 43. | If I Didn't Care | The Platters |
| 44. | The Hoochi Coochi Coo | Hank Ballard & The Midnighters |
| 45. | What A Price | Fats Domino |
| 45. | Ain't That Just Like A Woman | Fats Domino |
| 46. | Wings Of A Dove | Ferlin Husky |
| 47. | Lost Love | H.B. Barnum |
| 48. | Lonely Tenager | Dion |
| 49. | My Last Date (With You) | Skeeter Davis |
| 50. | Cold Cold Heart | Ronnie Hawkins |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #198 - Monday, February 13, 1961
| Rank |
Song Title |
Artist |
| 1. | A Scottish Soldier (Green Hills Of Tyrol) | Andy Stewart |
| 2. | Calendar Girl | Neil Sedaka |
| 3. | Wheels | The String-A-Longs |
| 4. | Will You Love Me Tomorrow | The Shirelles |
| 5. | Baby Sittin' Boogie | Buzz Clifford |
| 6. | (Ghost) Riders In The Sky | The Ramrods |
| 7. | Cherry Pink And Apple Blossom White | Jerry Murad's Harmonicats |
| 8. | You Are The Only One | Ricky Nelson |
| 9. | Calcutta | Lawrence Welk |
| 10. | Exodus | Ferrante & Teicher |
| 11. | Wonderland By Night | Bert Kaempfert |
| 12. | Angel Baby | Rosie & The Originals |
| 13. | Good Time Baby | Bobby Rydell |
| 14. | No One | Connie Francis |
| 14. | Where The Boys Are | Connie Francis |
| 15. | Pony Time | Chubby Checker |
| 16. | Tear Of The Year | Jackie Wilson |
| 16. | My Empty Arms | Jackie Wilson |
| 17. | I'm Learnin' About Love | Brenda Lee |
| 17. | Emotions | Brenda Lee |
| 18. | What A Price | Fats Domino |
| 18. | Ain't That Just Like A Woman | Fats Domino |
| 19. | What Would I Do | Mickey & Sylvia |
| 20. | I Count The Tears | The Drifters |
| 21. | Spanish Harlem | Ben E. King |
| 21. | The First Taste Of Love | Ben E. King |
| 22. | There's A Moon Out Tonight | The Capris |
| 23. | Shop Around | The Miracles |
| 24. | Dance By The Light Of The Moon | The Olympics |
| 25. | Once In A While | The Chimes |
| 26. | Pepe | Duane Eddy |
| 27. | (I Wanna) Love My Life Away | Gene Pitney |
| 28. | Corinna, Corinna | Ray Peterson |
| 29. | Jimmy's Girl | Johnny Tillotson |
| 30. | Don't Worry | Marty Robbins |
| 31. | A Texan And A Girl From Mexico | Anita Bryant |
| 32. | Are You Lonesome Tonight? | Elvis Presley |
| 32. | I Gotta Know | Elvis Presley |
| 33. | If I Didn't Care | The Platters |
| 34. | The Magnificent Seven | Al Caiola |
| 35. | Ebony Eyes | The Everly Brothers |
| 35. | Walk Right Back | The Everly Brothers |
| 36. | You Can Have Her | Roy Hamilton |
| 37. | I Missed Me | Jim Reeves |
| 37. | Am I Losing You | Jim Reeves |
| 38. | The Story Of My Love | Paul Anka |
| 39. | Cold Cold Heart | Ronnie Hawkins |
| 40. | Your Other Love | The Flamingos |
| 41. | Rubber Ball | Bobby Vee |
| 42. | There She Goes | Jerry Wallace |
| 43. | Lost Love | H.B. Barnum |
| 44. | Think Twice | Brook Benton |
| 45. | Send Me The Pillow You Dream On | The Browns |
| 46. | North To Alaska | Johnny Horton |
| 47. | Little Boy Sad | Johnny Burnette |
| 48. | Chills And Fever | Ronnie Love |
| 49. | Donald Where's Your Troosers | Andy Stewart |
| 50. | Lovey Dovey | Buddy Knox |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #199 - Monday, February 20, 1961
| Rank |
Song Title |
Artist |
| 1. | A Scottish Soldier (Green Hills Of Tyrol) | Andy Stewart |
| 2. | Wheels | The String-A-Longs |
| 3. | Calendar Girl | Neil Sedaka |
| 4. | Baby Sittin' Boogie | Buzz Clifford |
| 5. | (Ghost) Riders In The Sky | The Ramrods |
| 6. | Pony Time | Chubby Checker |
| 7. | You Are The Only One | Ricky Nelson |
| 8. | Will You Love Me Tomorrow | The Shirelles |
| 9. | Good Time Baby | Bobby Rydell |
| 10. | Donald Where's Your Troosers | Andy Stewart |
| 11. | Walk Right Back | The Everly Brothers |
| 11. | Ebony Eyes | The Everly Brothers |
| 12. | No One | Connie Francis |
| 12. | Where The Boys Are | Connie Francis |
| 13. | Calcutta | Lawrence Welk |
| 14. | Cherry Pink And Apple Blossom White | Jerry Murad's Harmonicats |
| 15. | Angel Baby | Rosie & The Originals |
| 16. | What Would I Do | Mickey & Sylvia |
| 17. | Ain't That Just Like A Woman | Fats Domino |
| 17. | What A Price | Fats Domino |
| 18. | Exodus | Ferrante & Teicher |
| 19. | The First Taste Of Love | Ben E. King |
| 19. | Spanish Harlem | Ben E. King |
| 20. | Don't Worry | Marty Robbins |
| 21. | Emotions | Brenda Lee |
| 21. | I'm Learnin' About Love | Brenda Lee |
| 22. | My Empty Arms | Jackie Wilson |
| 22. | Tear Of The Year | Jackie Wilson |
| 23. | There's A Moon Out Tonight | The Capris |
| 24. | Cold Cold Heart | Ronnie Hawkins |
| 25. | I Count The Tears | The Drifters |
| 26. | (I Wanna) Love My Life Away | Gene Pitney |
| 27. | Wonderland By Night | Bert Kaempfert |
| 28. | If I Didn't Care | The Platters |
| 29. | Pepe | Duane Eddy |
| 30. | A Texan And A Girl From Mexico | Anita Bryant |
| 31. | You Can Have Her | Roy Hamilton |
| 32. | Shop Around | The Miracles |
| 33. | Jimmy's Girl | Johnny Tillotson |
| 34. | The Story Of My Love | Paul Anka |
| 35. | Dance By The Light Of The Moon | The Olympics |
| 36. | Once In A While | The Chimes |
| 37. | For My Baby | Brook Benton |
| 37. | Think Twice | Brook Benton |
| 38. | Little Boy Sad | Johnny Burnette |
| 39. | Lost Love | H.B. Barnum |
| 40. | Are You Lonesome Tonight? | Elvis Presley |
| 40. | I Gotta Know | Elvis Presley |
| 41. | Corinna, Corinna | Ray Peterson |
| 42. | Lazy River | Bobby Darin |
| 43. | The Magnificent Seven | Al Caiola |
| 44. | Angel On My Shoulder | Shelby Flint |
| 45. | I Missed Me | Jim Reeves |
| 45. | Am I Losing You | Jim Reeves |
| 46. | Apache | Jorgen Ingmann |
| 47. | Your Other Love | The Flamingos |
| 48. | Havin' Fun | Dion |
| 49. | There She Goes | Jerry Wallace |
| 50. | I Miss You | Billy Van Four |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #200 - Monday, February 27, 1961
| Rank |
Song Title |
Artist |
| 1. | A Scottish Soldier (Green Hills Of Tyrol) | Andy Stewart |
| 2. | Donald Where's Your Troosers | Andy Stewart |
| 3. | Wheels | The String-A-Longs |
| 4. | (Ghost) Riders In The Sky | The Ramrods |
| 5. | Pony Time | Chubby Checker |
| 6. | Good Time Baby | Bobby Rydell |
| 7. | Baby Sittin' Boogie | Buzz Clifford |
| 8. | No One | Connie Francis |
| 8. | Where The Boys Are | Connie Francis |
| 9. | Walk Right Back | The Everly Brothers |
| 9. | Ebony Eyes | The Everly Brothers |
| 10. | Calendar Girl | Neil Sedaka |
| 11. | Will You Love Me Tomorrow | The Shirelles |
| 12. | Calcutta | Lawrence Welk |
| 13. | You Are The Only One | Ricky Nelson |
| 14. | There's A Moon Out Tonight | The Capris |
| 15. | Spanish Harlem | Ben E. King |
| 15. | The First Taste Of Love | Ben E. King |
| 16. | Don't Worry | Marty Robbins |
| 17. | Cold Cold Heart | Ronnie Hawkins |
| 18. | Apache | Jorgen Ingmann |
| 19. | Havin' Fun | Dion |
| 20. | Cherry Pink And Apple Blossom White | Jerry Murad's Harmonicats |
| 21. | What Would I Do | Mickey & Sylvia |
| 22. | Angel Baby | Rosie & The Originals |
| 23. | Exodus | Ferrante & Teicher |
| 24. | (I Wanna) Love My Life Away | Gene Pitney |
| 25. | Emotions | Brenda Lee |
| 25. | I'm Learnin' About Love | Brenda Lee |
| 26. | You Can Have Her | Roy Hamilton |
| 27. | Little Boy Sad | Johnny Burnette |
| 28. | A Texan And A Girl From Mexico | Anita Bryant |
| 29. | Think Twice | Brook Benton |
| 29. | For My Baby | Brook Benton |
| 30. | Lazy River | Bobby Darin |
| 31. | My Empty Arms | Jackie Wilson |
| 31. | Tear Of The Year | Jackie Wilson |
| 32. | The Story Of My Love | Paul Anka |
| 33. | If I Didn't Care | The Platters |
| 34. | I Count The Tears | The Drifters |
| 35. | Jimmy's Girl | Johnny Tillotson |
| 36. | Wonderland By Night | Bert Kaempfert |
| 37. | Pepe | Duane Eddy |
| 38. | Angel On My Shoulder | Shelby Flint |
| 39. | Shop Around | The Miracles |
| 40. | Dance By The Light Of The Moon | The Olympics |
| 41. | Once In A While | The Chimes |
| 42. | Dedicated To The One I Love | The Shirelles |
| 43. | I Miss You | Billy Van Four |
| 44. | What Am I Gonna Do | Jimmy Clanton |
| 45. | Lost Love | H.B. Barnum |
| 46. | Ram-Bunk-Shush | The Ventures |
| 47. | I'll Have Another Cup Of Coffee (Then I'll Go) | Claude Gray |
| 48. | Are You Lonesome Tonight? | Elvis Presley |
| 48. | I Gotta Know | Elvis Presley |
| 49. | Greener Pastures | Stonewall Jackson |
| 50. | The Magnificent Seven | Al Caiola |
| 51. | Ain't That Just Like A Woman | Fats Domino |
| 51. | What A Price | Fats Domino |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
|