|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #192 - Monday, January 2, 1961
| Rank |
Song Title |
Artist |
| 1. | Wonderland By Night | Bert Kaempfert |
| 2. | Are You Lonesome Tonight? | Elvis Presley |
| 2. | I Gotta Know | Elvis Presley |
| 3. | Exodus | Ferrante & Teicher |
| 4. | Lonely Tenager | Dion |
| 5. | Wings Of A Dove | Ferlin Husky |
| 6. | You're Sixteen | Johnny Burnette |
| 7. | Chills And Fever | Ronnie Love |
| 8. | Perfidia | The Ventures |
| 9. | Am I Losing You | Jim Reeves |
| 9. | I Missed Me | Jim Reeves |
| 10. | North To Alaska | Johnny Horton |
| 11. | Rubber Ball | Bobby Vee |
| 12. | Corinna, Corinna | Ray Peterson |
| 13. | Sway | Bobby Rydell |
| 14. | He Will Break Your Heart | Jerry Butler |
| 15. | A Thousand Stars | Kathy Young |
| 16. | Blue Tango | Bill Black's Combo |
| 17. | Many Tears Ago | Connie Francis |
| 18. | Sad Mood | Sam Cooke |
| 19. | Send Me The Pillow You Dream On | The Browns |
| 20. | There She Goes | Jerry Wallace |
| 21. | The Hoochi Coochi Coo | Hank Ballard & The Midnighters |
| 22. | Last Date | Floyd Cramer |
| 23. | Your Other Love | The Flamingos |
| 24. | Fools Rush In | Brook Benton |
| 25. | Bumble Bee | Lavern Baker |
| 26. | Shop Around | The Miracles |
| 27. | Wait For Me | The Playmates |
| 28. | Ruby Duby Du | Tobin Mathews & Co. |
| 29. | Gonzo | James Booker |
| 30. | Angel Baby | Rosie & The Originals |
| 31. | Night Theme | The Mark II |
| 32. | Will You Love Me Tomorrow | The Shirelles |
| 33. | Calendar Girl | Neil Sedaka |
| 34. | Ballad Of The Alamo | Marty Robbins |
| 35. | Ruby | Ray Charles |
| 36. | Natural Born Lover | Fats Domino |
| 36. | My Girl Josephine | Fats Domino |
| 37. | The First Taste Of Love | Ben E. King |
| 38. | C'est Si Bon (It's So Good) | Conway Twitty |
| 39. | Sailor (Your Home Is The Sea) | Lolita |
| 40. | Calcutta | Lawrence Welk |
| 41. | Stay | Maurice Williams & The Zodiacs |
| 42. | We Have Love | Dinah Washington |
| 43. | I Count The Tears | The Drifters |
| 44. | You Are The Only One | Ricky Nelson |
| 45. | I'm Hurtin' | Roy Orbison |
| 46. | Happy Days | Marv Johnson |
| 47. | Wabash Blues | The Viscounts |
| 48. | Poetry In Motion | Johnny Tillotson |
| 49. | Alone At Last | Jackie Wilson |
| 49. | Am I The Man | Jackie Wilson |
| 50. | You Don't Want My Love | Andy Williams |
| 50. | Do Go To Strangers | Andy Williams |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #193 - Monday, January 9, 1961
| Rank |
Song Title |
Artist |
| 1. | Wonderland By Night | Bert Kaempfert |
| 2. | I Gotta Know | Elvis Presley |
| 2. | Are You Lonesome Tonight? | Elvis Presley |
| 3. | Lonely Tenager | Dion |
| 4. | Exodus | Ferrante & Teicher |
| 5. | Wings Of A Dove | Ferlin Husky |
| 6. | Chills And Fever | Ronnie Love |
| 7. | Am I Losing You | Jim Reeves |
| 7. | I Missed Me | Jim Reeves |
| 8. | Rubber Ball | Bobby Vee |
| 9. | Corinna, Corinna | Ray Peterson |
| 10. | You're Sixteen | Johnny Burnette |
| 11. | Perfidia | The Ventures |
| 12. | Sway | Bobby Rydell |
| 13. | North To Alaska | Johnny Horton |
| 14. | Blue Tango | Bill Black's Combo |
| 15. | Calendar Girl | Neil Sedaka |
| 16. | Send Me The Pillow You Dream On | The Browns |
| 17. | The Hoochi Coochi Coo | Hank Ballard & The Midnighters |
| 18. | There She Goes | Jerry Wallace |
| 19. | A Thousand Stars | Kathy Young |
| 20. | Your Other Love | The Flamingos |
| 21. | Sad Mood | Sam Cooke |
| 22. | Shop Around | The Miracles |
| 23. | Many Tears Ago | Connie Francis |
| 24. | Bumble Bee | Lavern Baker |
| 25. | He Will Break Your Heart | Jerry Butler |
| 26. | Angel Baby | Rosie & The Originals |
| 27. | Will You Love Me Tomorrow | The Shirelles |
| 28. | Calcutta | Lawrence Welk |
| 29. | Last Date | Floyd Cramer |
| 30. | I Count The Tears | The Drifters |
| 31. | Fools Rush In | Brook Benton |
| 32. | The First Taste Of Love | Ben E. King |
| 33. | I'm Hurtin' | Roy Orbison |
| 34. | C'est Si Bon (It's So Good) | Conway Twitty |
| 35. | Wait For Me | The Playmates |
| 36. | We Have Love | Dinah Washington |
| 37. | You Are The Only One | Ricky Nelson |
| 38. | Gonzo | James Booker |
| 39. | Happy Days | Marv Johnson |
| 40. | Once In A While | The Chimes |
| 41. | Ruby Duby Du | Tobin Mathews & Co. |
| 42. | Cherry Pink And Apple Blossom White | Jerry Murad's Harmonicats |
| 43. | Night Theme | The Mark II |
| 44. | Ballad Of The Alamo | Marty Robbins |
| 45. | Wabash Blues | The Viscounts |
| 46. | The Magnificent Seven | Al Caiola |
| 47. | You Don't Want My Love | Andy Williams |
| 47. | Do Go To Strangers | Andy Williams |
| 48. | Lovey Dovey | Buddy Knox |
| 48. | Poetry In Motion | Johnny Tillotson |
| 49. | Dance By The Light Of The Moon | The Olympics |
| 50. | Pepe | Duane Eddy |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #194 - Monday, January 16, 1961
| Rank |
Song Title |
Artist |
| 1. | Wonderland By Night | Bert Kaempfert |
| 2. | Calendar Girl | Neil Sedaka |
| 3. | Corinna, Corinna | Ray Peterson |
| 4. | Rubber Ball | Bobby Vee |
| 5. | Chills And Fever | Ronnie Love |
| 6. | Exodus | Ferrante & Teicher |
| 7. | I Missed Me | Jim Reeves |
| 7. | Am I Losing You | Jim Reeves |
| 8. | Are You Lonesome Tonight? | Elvis Presley |
| 8. | I Gotta Know | Elvis Presley |
| 9. | Will You Love Me Tomorrow | The Shirelles |
| 10. | Lonely Tenager | Dion |
| 11. | Wings Of A Dove | Ferlin Husky |
| 12. | Perfidia | The Ventures |
| 13. | Angel Baby | Rosie & The Originals |
| 14. | Send Me The Pillow You Dream On | The Browns |
| 15. | I Count The Tears | The Drifters |
| 16. | North To Alaska | Johnny Horton |
| 17. | Calcutta | Lawrence Welk |
| 18. | There She Goes | Jerry Wallace |
| 19. | Your Other Love | The Flamingos |
| 20. | You're Sixteen | Johnny Burnette |
| 21. | Sway | Bobby Rydell |
| 22. | A Thousand Stars | Kathy Young |
| 23. | Blue Tango | Bill Black's Combo |
| 24. | The Hoochi Coochi Coo | Hank Ballard & The Midnighters |
| 25. | Shop Around | The Miracles |
| 26. | Once In A While | The Chimes |
| 27. | You Are The Only One | Ricky Nelson |
| 28. | Sad Mood | Sam Cooke |
| 29. | I'm Hurtin' | Roy Orbison |
| 30. | Many Tears Ago | Connie Francis |
| 31. | The First Taste Of Love | Ben E. King |
| 32. | We Have Love | Dinah Washington |
| 33. | Last Date | Floyd Cramer |
| 34. | Bumble Bee | Lavern Baker |
| 35. | Pepe | Duane Eddy |
| 36. | Dance By The Light Of The Moon | The Olympics |
| 37. | Happy Days | Marv Johnson |
| 38. | Cherry Pink And Apple Blossom White | Jerry Murad's Harmonicats |
| 38. | Baby Sittin' Boogie | Buzz Clifford |
| 39. | C'est Si Bon (It's So Good) | Conway Twitty |
| 40. | He Will Break Your Heart | Jerry Butler |
| 41. | Wabash Blues | The Viscounts |
| 42. | Emotions | Brenda Lee |
| 42. | I'm Learnin' About Love | Brenda Lee |
| 43. | The Magnificent Seven | Al Caiola |
| 44. | My Empty Arms | Jackie Wilson |
| 44. | Tear Of The Year | Jackie Wilson |
| 45. | Do Go To Strangers | Andy Williams |
| 45. | You Don't Want My Love | Andy Williams |
| 46. | Lovey Dovey | Buddy Knox |
| 47. | Baby Oh Baby | The Shells |
| 48. | I Wonder, I Wonder, I Wonder | Little Caesar & The Consuls |
| 48. | Fools Rush In | Brook Benton |
| 49. | What Would I Do | Mickey & Sylvia |
| 50. | My Last Date (With You) | Skeeter Davis |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #195 - Monday, January 23, 1961
| Rank |
Song Title |
Artist |
| 1. | Calendar Girl | Neil Sedaka |
| 2. | Will You Love Me Tomorrow | The Shirelles |
| 3. | Wonderland By Night | Bert Kaempfert |
| 4. | Exodus | Ferrante & Teicher |
| 5. | Rubber Ball | Bobby Vee |
| 6. | Corinna, Corinna | Ray Peterson |
| 7. | Chills And Fever | Ronnie Love |
| 8. | Angel Baby | Rosie & The Originals |
| 9. | Are You Lonesome Tonight? | Elvis Presley |
| 9. | I Gotta Know | Elvis Presley |
| 10. | Calcutta | Lawrence Welk |
| 11. | Baby Sittin' Boogie | Buzz Clifford |
| 12. | Am I Losing You | Jim Reeves |
| 12. | I Missed Me | Jim Reeves |
| 13. | I Count The Tears | The Drifters |
| 14. | Shop Around | The Miracles |
| 15. | Lonely Tenager | Dion |
| 16. | Your Other Love | The Flamingos |
| 17. | Once In A While | The Chimes |
| 18. | You Are The Only One | Ricky Nelson |
| 19. | Pepe | Duane Eddy |
| 20. | Wings Of A Dove | Ferlin Husky |
| 21. | Dance By The Light Of The Moon | The Olympics |
| 22. | There She Goes | Jerry Wallace |
| 23. | Perfidia | The Ventures |
| 24. | North To Alaska | Johnny Horton |
| 25. | Cherry Pink And Apple Blossom White | Jerry Murad's Harmonicats |
| 26. | Send Me The Pillow You Dream On | The Browns |
| 27. | I'm Hurtin' | Roy Orbison |
| 28. | The Hoochi Coochi Coo | Hank Ballard & The Midnighters |
| 29. | Blue Tango | Bill Black's Combo |
| 30. | I'm Learnin' About Love | Brenda Lee |
| 30. | Emotions | Brenda Lee |
| 31. | We Have Love | Dinah Washington |
| 32. | Spanish Harlem | Ben E. King |
| 32. | The First Taste Of Love | Ben E. King |
| 33. | Tear Of The Year | Jackie Wilson |
| 33. | My Empty Arms | Jackie Wilson |
| 34. | Sad Mood | Sam Cooke |
| 35. | A Thousand Stars | Kathy Young |
| 36. | What Would I Do | Mickey & Sylvia |
| 37. | You're Sixteen | Johnny Burnette |
| 38. | The Magnificent Seven | Al Caiola |
| 39. | Sway | Bobby Rydell |
| 40. | Last Date | Floyd Cramer |
| 40. | Wabash Blues | The Viscounts |
| 41. | Lovey Dovey | Buddy Knox |
| 42. | (Ghost) Riders In The Sky | The Ramrods |
| 43. | C'est Si Bon (It's So Good) | Conway Twitty |
| 43. | I Wonder, I Wonder, I Wonder | Little Caesar & The Consuls |
| 44. | Jimmy's Girl | Johnny Tillotson |
| 45. | Baby Oh Baby | The Shells |
| 46. | There's A Moon Out Tonight | The Capris |
| 47. | Wheels | The String-A-Longs |
| 48. | My Last Date (With You) | Skeeter Davis |
| 49. | (I Wanna) Love My Life Away | Gene Pitney |
| 50. | A Texan And A Girl From Mexico | Anita Bryant |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #196 - Monday, January 30, 1961
| Rank |
Song Title |
Artist |
| 1. | Calendar Girl | Neil Sedaka |
| 2. | Will You Love Me Tomorrow | The Shirelles |
| 3. | Angel Baby | Rosie & The Originals |
| 4. | Wonderland By Night | Bert Kaempfert |
| 5. | Rubber Ball | Bobby Vee |
| 6. | Baby Sittin' Boogie | Buzz Clifford |
| 7. | Exodus | Ferrante & Teicher |
| 8. | Calcutta | Lawrence Welk |
| 9. | Corinna, Corinna | Ray Peterson |
| 10. | You Are The Only One | Ricky Nelson |
| 11. | Shop Around | The Miracles |
| 12. | I Count The Tears | The Drifters |
| 13. | Cherry Pink And Apple Blossom White | Jerry Murad's Harmonicats |
| 14. | Are You Lonesome Tonight? | Elvis Presley |
| 15. | Chills And Fever | Ronnie Love |
| 16. | Once In A While | The Chimes |
| 17. | Dance By The Light Of The Moon | The Olympics |
| 18. | I Missed Me | Jim Reeves |
| 18. | Am I Losing You | Jim Reeves |
| 19. | (Ghost) Riders In The Sky | The Ramrods |
| 20. | Wheels | The String-A-Longs |
| 21. | I'm Learnin' About Love | Brenda Lee |
| 21. | Emotions | Brenda Lee |
| 22. | Send Me The Pillow You Dream On | The Browns |
| 23. | Your Other Love | The Flamingos |
| 24. | There She Goes | Jerry Wallace |
| 25. | Pepe | Duane Eddy |
| 26. | A Scottish Soldier (Green Hills Of Tyrol) | Andy Stewart |
| 27. | Tear Of The Year | Jackie Wilson |
| 27. | My Empty Arms | Jackie Wilson |
| 28. | The First Taste Of Love | Ben E. King |
| 28. | Spanish Harlem | Ben E. King |
| 29. | Lonely Tenager | Dion |
| 30. | Wings Of A Dove | Ferlin Husky |
| 31. | The Magnificent Seven | Al Caiola |
| 32. | North To Alaska | Johnny Horton |
| 33. | What Would I Do | Mickey & Sylvia |
| 34. | We Have Love | Dinah Washington |
| 35. | There's A Moon Out Tonight | The Capris |
| 36. | The Hoochi Coochi Coo | Hank Ballard & The Midnighters |
| 37. | Lovey Dovey | Buddy Knox |
| 38. | Jimmy's Girl | Johnny Tillotson |
| 39. | Where The Boys Are | Connie Francis |
| 39. | No One | Connie Francis |
| 40. | I'm Hurtin' | Roy Orbison |
| 41. | (I Wanna) Love My Life Away | Gene Pitney |
| 42. | Good Time Baby | Bobby Rydell |
| 43. | A Texan And A Girl From Mexico | Anita Bryant |
| 44. | Blue Tango | Bill Black's Combo |
| 45. | My Last Date (With You) | Skeeter Davis |
| 46. | You Can Have Her | Roy Hamilton |
| 46. | Perfidia | The Ventures |
| 47. | I Wonder, I Wonder, I Wonder | Little Caesar & The Consuls |
| 48. | If I Didn't Care | The Platters |
| 49. | Baby Oh Baby | The Shells |
| 50. | Don't Worry | Marty Robbins |
| 50. | You're Sixteen | Johnny Burnette |
| 51. | I Gotta Know | Elvis Presley |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
|