|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #175 - Monday, September 5, 1960
| Rank |
Song Title |
Artist |
| 1. | Walk--Don't Run | The Ventures |
| 2. | "The Wreck Of The "John B" | Jimmie Rodgers |
| 3. | It's Now Or Never | Elvis Presley |
| 3. | A Mess Of Blues | Elvis Presley |
| 4. | Volare (Nel Blu Dipinto Di Blu) | Bobby Rydell |
| 5. | It Only Happened Yesterday | Jack Scott |
| 5. | Cool Water | Jack Scott |
| 6. | The Twist | Chubby Checker |
| 6. | The Twist | Hank Ballard & The Midnighters |
| 7. | Hello Young Lovers | Paul Anka |
| 8. | Mission Bell | Donnie Brooks |
| 9. | Walking To New Orleans | Fats Domino |
| 9. | Don't Come Knockin' | Fats Domino |
| 10. | My Heart Has A Mind Of It's Own | Connie Francis |
| 10. | Malaguena | Connie Francis |
| 11. | Tell Laura I Love Her | Ray Peterson |
| 12. | Yogi | The Ivy Three |
| 13. | All My Love | Jackie Wilson |
| 13. | A Woman, A Lover, A Friend | Jackie Wilson |
| 14. | Finger Poppin' Time | Hank Ballard & The Midnighters |
| 16. | Hot Rod Lincoln | Johnny Bond |
| 16. | Hot Rod Lincoln | Charlie Ryan |
| 17. | Only The Lonely (Know How I Feel) | Roy Orbison |
| 18. | Red Sails In The Sunset | The Platters |
| 19. | The Same One | Brook Benton |
| 19. | Kiddio | Brook Benton |
| 20. | Feel So Fine | Johnny Preston |
| 21. | Ta Ta | Clyde McPhatter |
| 22. | Mio Amore | The Flamingos |
| 23. | Over The Rainbow | The Demensions |
| 24. | Never On Sunday | Don Costa |
| 25. | Is There Any Chance? | Marty Robbins |
| 26. | In My Little Corner Of The World | Anita Bryant |
| 27. | Look For A Star | Billy Vaughn |
| 27. | Look For A Star | Gary Miles |
| 28. | I Shot Mr. Lee | The Bobbettes |
| 29. | That's All You Gotta Do | Brenda Lee |
| 29. | I'm Sorry | Brenda Lee |
| 30. | Little Bitty Pretty One | Frankie Lyman |
| 31. | Theme From The Apartment | Ferrante & Teicher |
| 32. | Anymore | Teresa Brewer |
| 33. | Far, Far Away | Don Gibson |
| 34. | Chain Gang | Sam Cooke |
| 35. | I Know One | Jim Reeves |
| 35. | I'm Getting' Better | Jim Reeves |
| 36. | (I Can't Help It) I'm Falling Too | Skeeter Davis |
| 37. | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | Brian Hyland |
| 38. | One Boy | Joanie Sommers |
| 39. | The Old Oaken Bucket | Tommy Sands |
| 40. | That's When I Cried | Jimmy Jones |
| 41. | Trouble In Paradise | The Crests |
| 42. | Question | Lloyd Price |
| 43. | Nice 'N Easy | Frank Sinatra |
| 44. | You Mean Everything To Me | Neil Sedaka |
| 45. | Please Help Me, I'm Falling | Hank Locklin |
| 46. | One Of Us (Will Weep Tonight) | Patti Page |
| 47. | Let's Think About Livin' | Bob Luman |
| 48. | So Sad (To Watch Good Love Go Bad) | The Everly Brothers |
| 49. | Just A Closer Walk With Thee | Jimmie Rodgers |
| 50. | Kommotion | Duane Eddy |
| 50. | My Love For You | Johnny Mathis |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #176 - Monday, September 12, 1960
| Rank |
Song Title |
Artist |
| 1. | "The Wreck Of The "John B" | Jimmie Rodgers |
| 2. | Walk--Don't Run | The Ventures |
| 3. | Volare (Nel Blu Dipinto Di Blu) | Bobby Rydell |
| 4. | Cool Water | Jack Scott |
| 4. | It Only Happened Yesterday | Jack Scott |
| 5. | Hello Young Lovers | Paul Anka |
| 6. | My Heart Has A Mind Of It's Own | Connie Francis |
| 6. | Malaguena | Connie Francis |
| 7. | It's Now Or Never | Elvis Presley |
| 7. | A Mess Of Blues | Elvis Presley |
| 8. | The Twist | Chubby Checker |
| 8. | The Twist | Hank Ballard & The Midnighters |
| 9. | Hot Rod Lincoln | Johnny Bond |
| 9. | Hot Rod Lincoln | Charlie Ryan |
| 10. | Yogi | The Ivy Three |
| 11. | A Woman, A Lover, A Friend | Jackie Wilson |
| 11. | All My Love | Jackie Wilson |
| 12. | Mission Bell | Donnie Brooks |
| 13. | Walking To New Orleans | Fats Domino |
| 13. | Don't Come Knockin' | Fats Domino |
| 14. | Red Sails In The Sunset | The Platters |
| 15. | Never On Sunday | Don Costa |
| 16. | The Same One | Brook Benton |
| 16. | Kiddio | Brook Benton |
| 17. | Over The Rainbow | The Demensions |
| 18. | Ta Ta | Clyde McPhatter |
| 19. | Anymore | Teresa Brewer |
| 21. | Chain Gang | Sam Cooke |
| 22. | Is There Any Chance? | Marty Robbins |
| 23. | Tell Laura I Love Her | Ray Peterson |
| 24. | Finger Poppin' Time | Hank Ballard & The Midnighters |
| 25. | Only The Lonely (Know How I Feel) | Roy Orbison |
| 26. | You Mean Everything To Me | Neil Sedaka |
| 27. | Let's Think About Livin' | Bob Luman |
| 28. | (I Can't Help It) I'm Falling Too | Skeeter Davis |
| 29. | Far, Far Away | Don Gibson |
| 30. | A Million To One | Jimmy Charles |
| 31. | Feel So Fine | Johnny Preston |
| 32. | Mio Amore | The Flamingos |
| 33. | In My Little Corner Of The World | Anita Bryant |
| 34. | I'm Sorry | Brenda Lee |
| 34. | That's All You Gotta Do | Brenda Lee |
| 35. | The Old Oaken Bucket | Tommy Sands |
| 36. | I Shot Mr. Lee | The Bobbettes |
| 37. | So Sad (To Watch Good Love Go Bad) | The Everly Brothers |
| 38. | Look For A Star | Gary Miles |
| 38. | Look For A Star | Billy Vaughn |
| 39. | Nice 'N Easy | Frank Sinatra |
| 40. | Little Bitty Pretty One | Frankie Lyman |
| 41. | Kommotion | Duane Eddy |
| 42. | Devil Or Angel | Bobby Vee |
| 43. | Theme From The Apartment | Ferrante & Teicher |
| 44. | Pineapple Princess | Annette |
| 45. | I'm Getting' Better | Jim Reeves |
| 45. | I Know One | Jim Reeves |
| 46. | My Love For You | Johnny Mathis |
| 47. | I'm Not Afraid | Ricky Nelson |
| 47. | Yes Sir, That's My Baby | Ricky Nelson |
| 48. | One Boy | Joanie Sommers |
| 49. | Three Nights A Week | Fats Domino |
| 50. | I Walk The Line | Jaye P. Morgan |
| 50. | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | Brian Hyland |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #177 - Monday, September 19, 1960
| Rank |
Song Title |
Artist |
| 1. | "The Wreck Of The "John B" | Jimmie Rodgers |
| 2. | Walk--Don't Run | The Ventures |
| 3. | Malaguena | Connie Francis |
| 3. | My Heart Has A Mind Of It's Own | Connie Francis |
| 4. | Volare (Nel Blu Dipinto Di Blu) | Bobby Rydell |
| 5. | It Only Happened Yesterday | Jack Scott |
| 5. | Cool Water | Jack Scott |
| 6. | Hot Rod Lincoln | Charlie Ryan |
| 6. | Hot Rod Lincoln | Johnny Bond |
| 7. | It's Now Or Never | Elvis Presley |
| 7. | A Mess Of Blues | Elvis Presley |
| 8. | Let's Think About Livin' | Bob Luman |
| 9. | Anymore | Teresa Brewer |
| 10. | The Twist | Chubby Checker |
| 10. | The Twist | Hank Ballard & The Midnighters |
| 11. | Hello Young Lovers | Paul Anka |
| 12. | Chain Gang | Sam Cooke |
| 13. | Never On Sunday | Don Costa |
| 14. | Mission Bell | Donnie Brooks |
| 15. | You Mean Everything To Me | Neil Sedaka |
| 15. | Run Samson Run | Neil Sedaka |
| 16. | Three Nights A Week | Fats Domino |
| 17. | Red Sails In The Sunset | The Platters |
| 18. | Yogi | The Ivy Three |
| 19. | (I Can't Help It) I'm Falling Too | Skeeter Davis |
| 20. | I'm Not Afraid | Ricky Nelson |
| 20. | Yes Sir, That's My Baby | Ricky Nelson |
| 21. | A Million To One | Jimmy Charles |
| 22. | Ta Ta | Clyde McPhatter |
| 23. | Don't Come Knockin' | Fats Domino |
| 23. | Walking To New Orleans | Fats Domino |
| 24. | Kiddio | Brook Benton |
| 24. | The Same One | Brook Benton |
| 25. | A Woman, A Lover, A Friend | Jackie Wilson |
| 25. | All My Love | Jackie Wilson |
| 26. | Devil Or Angel | Bobby Vee |
| 27. | Is There Any Chance? | Marty Robbins |
| 28. | Over The Rainbow | The Demensions |
| 29. | Pineapple Princess | Annette |
| 30. | So Sad (To Watch Good Love Go Bad) | The Everly Brothers |
| 30. | Lucille | The Everly Brothers |
| 32. | Mr. Custer | Larry Verne |
| 33. | Tell Laura I Love Her | Ray Peterson |
| 34. | Far, Far Away | Don Gibson |
| 35. | Kommotion | Duane Eddy |
| 36. | Finger Poppin' Time | Hank Ballard & The Midnighters |
| 37. | Only The Lonely (Know How I Feel) | Roy Orbison |
| 38. | Feel So Fine | Johnny Preston |
| 39. | In My Little Corner Of The World | Anita Bryant |
| 40. | My Love For You | Johnny Mathis |
| 41. | Mio Amore | The Flamingos |
| 42. | I'm Sorry | Brenda Lee |
| 42. | That's All You Gotta Do | Brenda Lee |
| 43. | The Old Oaken Bucket | Tommy Sands |
| 44. | Save The Last Dance For Me | The Drifters |
| 45. | Look For A Star | Gary Miles |
| 45. | Look For A Star | Billy Vaughn |
| 46. | (You've Got To) Move Two Mountains | Marv Johnson |
| 47. | I Walk The Line | Jaye P. Morgan |
| 48. | Theme From The Apartment | Ferrante & Teicher |
| 49. | Beachcomber | Bobby Darin |
| 50. | Don't Be Cruel | Bill Black's Combo |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #178 - Monday, September 26, 1960
| Rank |
Song Title |
Artist |
| 1. | "The Wreck Of The "John B" | Jimmie Rodgers |
| 2. | Walk--Don't Run | The Ventures |
| 3. | Anymore | Teresa Brewer |
| 4. | Malaguena | Connie Francis |
| 4. | My Heart Has A Mind Of It's Own | Connie Francis |
| 5. | Let's Think About Livin' | Bob Luman |
| 6. | It Only Happened Yesterday | Jack Scott |
| 6. | Cool Water | Jack Scott |
| 7. | Chain Gang | Sam Cooke |
| 8. | You Mean Everything To Me | Neil Sedaka |
| 8. | Run Samson Run | Neil Sedaka |
| 9. | It's Now Or Never | Elvis Presley |
| 10. | The Twist | Chubby Checker |
| 10. | The Twist | Hank Ballard & The Midnighters |
| 11. | (I Can't Help It) I'm Falling Too | Skeeter Davis |
| 12. | Hot Rod Lincoln | Charlie Ryan |
| 12. | Hot Rod Lincoln | Johnny Bond |
| 13. | Volare (Nel Blu Dipinto Di Blu) | Bobby Rydell |
| 14. | A Million To One | Jimmy Charles |
| 15. | Three Nights A Week | Fats Domino |
| 16. | Devil Or Angel | Bobby Vee |
| 17. | Hello Young Lovers | Paul Anka |
| 18. | Yes Sir, That's My Baby | Ricky Nelson |
| 18. | I'm Not Afraid | Ricky Nelson |
| 19. | Never On Sunday | Don Costa |
| 20. | Mission Bell | Donnie Brooks |
| 21. | Save The Last Dance For Me | The Drifters |
| 22. | Mr. Custer | Larry Verne |
| 23. | The Same One | Brook Benton |
| 23. | Kiddio | Brook Benton |
| 24. | Ta Ta | Clyde McPhatter |
| 25. | Pineapple Princess | Annette |
| 26. | So Sad (To Watch Good Love Go Bad) | The Everly Brothers |
| 26. | Lucille | The Everly Brothers |
| 27. | Kommotion | Duane Eddy |
| 28. | (You've Got To) Move Two Mountains | Marv Johnson |
| 29. | Red Sails In The Sunset | The Platters |
| 30. | Don't Come Knockin' | Fats Domino |
| 30. | Walking To New Orleans | Fats Domino |
| 31. | Don't Be Cruel | Bill Black's Combo |
| 32. | Is There Any Chance? | Marty Robbins |
| 33. | Yogi | The Ivy Three |
| 34. | My Love For You | Johnny Mathis |
| 35. | I Wanna Be Wanted | Brenda Lee |
| 36. | A Woman, A Lover, A Friend | Jackie Wilson |
| 36. | All My Love | Jackie Wilson |
| 37. | The Old Oaken Bucket | Tommy Sands |
| 38. | Over The Rainbow | The Demensions |
| 40. | Beachcomber | Bobby Darin |
| 41. | Finger Poppin' Time | Hank Ballard & The Midnighters |
| 42. | Only The Lonely (Know How I Feel) | Roy Orbison |
| 43. | I Walk The Line | Jaye P. Morgan |
| 44. | Five Brothers | Marty Robbins |
| 45. | Honest I Do | The Innocents |
| 46. | Feel So Fine | Johnny Preston |
| 47. | In My Little Corner Of The World | Anita Bryant |
| 48. | Tell Laura I Love Her | Ray Peterson |
| 49. | Shortnin' Bread | Paul Chaplain |
| 50. | Theme From The Apartment | Ferrante & Teicher |
|
Return to top
Return to Listings |
|