|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #139 - Friday, January 1, 1960 (Special Issue)
| Rank |
Song Title |
Artist |
| 1. | Running Bear | Johnny Preston |
| 2. | El Paso | Marty Robbins |
| 3. | Terry | Leigh Bell & The Chimes |
| 4. | Way Down Yonder In New Orleans | Freddy Cannon |
| 5. | The Big Hurt | Toni Fisher |
| 6. | Why | Frankie Avalon |
| 7. | This Friendly World | Fabian |
| 7. | Hound Dog Man | Fabian |
| 8. | Heartaches By The Number | Guy Mitchell |
| 9. | Among My Souvenirs | Connie Francis |
| 10. | Old Shep | Ralph DeMarco |
| 11. | Southern Love | Ronnie Hawkins |
| 12. | You Got What It Takes | Marv Johnson |
| 13. | Pretty Blue Eyes | Steve Lawrence |
| 14. | Smokie (Part 2) | Bill Black's Combo |
| 15. | I Wanna Be Loved | Ricky Nelson |
| 16. | What About Us | The Coasters |
| 16. | Run Red Run | The Coasters |
| 17. | Scarlet Ribbons (For Her Hair) | The Browns |
| 18. | Go, Jimmy, Go | Jimmy Clanton |
| 19. | In The Mood | Ernie Fields Orchestra |
| 20. | Marina | Rocco Granata |
| 21. | It's Time To Cry | Paul Anka |
| 22. | Uh! Oh! | The Nutty Squirrels |
| 23. | First Name Initial | Annette |
| 24. | Come Into My Heart | Lloyd Price |
| 24. | Won'tcha Come Home | Lloyd Price |
| 25. | The Village Of St. Bernadette | Andy Williams |
| 26. | We Got Love | Bobby Rydell |
| 27. | Just Come Home | Hugo & Luigi |
| 28. | Be My Guest | Fats Domino |
| 29. | The Happy Reindeer | Dancer, Prancer & Nervous |
| 30. | Tear Drop | Santo & Johnny |
| 31. | Tennessee Waltz | Bobby Comstock |
| 32. | Happy Anniversary | Jane Morgan |
| 33. | The Clouds | The Spacemen |
| 34. | Heaven Knows I Love Him | Shelley Joyce |
| 35. | The Hunch | Bobby Peterson Quintet |
| 36. | Smooth Operator | Sarah Vaughan |
| 38. | Talk To Me | Frank Sinatra |
| 39. | Not One Minute More | Della Reese |
| 40. | Coo Coo-U | The Kingston Trio |
| 41. | Little Things Mean A Lot | Joni James |
| 42. | Dance With Me | The Drifters |
| 44. | I Promise | The Hames Sisters |
| 44. | Lady Luck | Lloyd Price |
| 45. | Just As Much As Ever | Bob Beckham |
| 47. | Talk That Talk | Jackie Wilson |
| 48. | The Enchanted Sea | The Islanders |
| 50. | Mr. Blue | The Fleetwoods |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #140 - Monday, January 4, 1960
| Rank |
Song Title |
Artist |
| 1. | Running Bear | Johnny Preston |
| 2. | El Paso | Marty Robbins |
| 3. | Way Down Yonder In New Orleans | Freddy Cannon |
| 4. | The Big Hurt | Toni Fisher |
| 5. | Why | Frankie Avalon |
| 6. | Terry | Leigh Bell & The Chimes |
| 7. | Southern Love | Ronnie Hawkins |
| 8. | Pretty Blue Eyes | Steve Lawrence |
| 9. | You Got What It Takes | Marv Johnson |
| 10. | This Friendly World | Fabian |
| 10. | Hound Dog Man | Fabian |
| 11. | Among My Souvenirs | Connie Francis |
| 12. | Go, Jimmy, Go | Jimmy Clanton |
| 13. | Smokie (Part 2) | Bill Black's Combo |
| 14. | Run Red Run | The Coasters |
| 14. | What About Us | The Coasters |
| 15. | The Village Of St. Bernadette | Andy Williams |
| 16. | First Name Initial | Annette |
| 17. | Old Shep | Ralph DeMarco |
| 18. | Heartaches By The Number | Guy Mitchell |
| 19. | I Wanna Be Loved | Ricky Nelson |
| 20. | Scarlet Ribbons (For Her Hair) | The Browns |
| 22. | Just Come Home | Hugo & Luigi |
| 23. | Marina | Rocco Granata |
| 24. | It's Time To Cry | Paul Anka |
| 25. | Lady Luck | Lloyd Price |
| 26. | In The Mood | Ernie Fields Orchestra |
| 27. | Uh! Oh! | The Nutty Squirrels |
| 28. | Come Into My Heart | Lloyd Price |
| 28. | Won'tcha Come Home | Lloyd Price |
| 29. | Not One Minute More | Della Reese |
| 31. | We Got Love | Bobby Rydell |
| 32. | Tear Drop | Santo & Johnny |
| 33. | Be My Guest | Fats Domino |
| 36. | Happy Anniversary | Jane Morgan |
| 37. | Bonnie Came Back | Duane Eddy |
| 40. | Little Things Mean A Lot | Joni James |
| 41. | Talk That Talk | Jackie Wilson |
| 42. | I Promise | The Hames Sisters |
| 43. | If I Had A Girl | Rod Laren |
| 46. | Lucky Devil | Carl Dobkins Jr. |
| 47. | The Clouds | The Spacemen |
| 49. | We Told You Not To Marry | Titus Turner |
| 49. | Just As Much As Ever | Bob Beckham |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #141 - Monday, January 11, 1960
| Rank |
Song Title |
Artist |
| 1. | Running Bear | Johnny Preston |
| 2. | You Got What It Takes | Marv Johnson |
| 3. | Way Down Yonder In New Orleans | Freddy Cannon |
| 4. | El Paso | Marty Robbins |
| 5. | Go, Jimmy, Go | Jimmy Clanton |
| 6. | The Big Hurt | Toni Fisher |
| 7. | Southern Love | Ronnie Hawkins |
| 8. | Pretty Blue Eyes | Steve Lawrence |
| 9. | The Village Of St. Bernadette | Andy Williams |
| 10. | Terry | Leigh Bell & The Chimes |
| 11. | Why | Frankie Avalon |
| 13. | Not One Minute More | Della Reese |
| 15. | Among My Souvenirs | Connie Francis |
| 18. | Smokie (Part 2) | Bill Black's Combo |
| 19. | First Name Initial | Annette |
| 20. | This Friendly World | Fabian |
| 20. | Hound Dog Man | Fabian |
| 21. | Lady Luck | Lloyd Price |
| 21. | If I Had A Girl | Rod Laren |
| 22. | What About Us | The Coasters |
| 22. | Run Red Run | The Coasters |
| 23. | Just Come Home | Hugo & Luigi |
| 25. | Lucky Devil | Carl Dobkins Jr. |
| 25. | Old Shep | Ralph DeMarco |
| 28. | Heartaches By The Number | Guy Mitchell |
| 30. | I Wanna Be Loved | Ricky Nelson |
| 30. | Bonnie Came Back | Duane Eddy |
| 33. | Scarlet Ribbons (For Her Hair) | The Browns |
| 34. | Let It Be Me | The Everly Brothers |
| 35. | Shimmy, Shimmy Ko-Ko Bop | Little Anthony & The Imperials |
| 36. | It's Time To Cry | Paul Anka |
| 37. | Where Or When | Dion |
| 38. | Do-Re-Mi | Mitch Miller |
| 38. | Marina | Rocco Granata |
| 38. | Do-Re-Mi | Anita Bryant |
| 39. | Lonely Blue Boy | Conway Twitty |
| 40. | Uh! Oh! | The Nutty Squirrels |
| 43. | How About That | Dee Clark |
| 44. | We Told You Not To Marry | Titus Turner |
| 44. | I Promise | The Hames Sisters |
| 45. | Harlem Nocturne | The Viscounts |
| 45. | Talk That Talk | Jackie Wilson |
| 46. | Down By The Station | The Four Preps |
| 47. | Won'tcha Come Home | Lloyd Price |
| 47. | Come Into My Heart | Lloyd Price |
| 48. | Tender Love And Care | Jimmie Rodgers |
| 49. | We Got Love | Bobby Rydell |
| 50. | The Whiffenpoof Song | Bob Crewe |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #142 - Monday, January 18, 1960
| Rank |
Song Title |
Artist |
| 1. | Go, Jimmy, Go | Jimmy Clanton |
| 2. | Running Bear | Johnny Preston |
| 3. | You Got What It Takes | Marv Johnson |
| 4. | Pretty Blue Eyes | Steve Lawrence |
| 5. | Way Down Yonder In New Orleans | Freddy Cannon |
| 7. | The Village Of St. Bernadette | Andy Williams |
| 8. | El Paso | Marty Robbins |
| 9. | The Big Hurt | Toni Fisher |
| 12. | Let It Be Me | The Everly Brothers |
| 12. | Not One Minute More | Della Reese |
| 14. | Southern Love | Ronnie Hawkins |
| 14. | Where Or When | Dion |
| 16. | Bonnie Came Back | Duane Eddy |
| 17. | If I Had A Girl | Rod Laren |
| 18. | Lady Luck | Lloyd Price |
| 19. | Why | Frankie Avalon |
| 20. | Terry | Leigh Bell & The Chimes |
| 21. | Lucky Devil | Carl Dobkins Jr. |
| 24. | Lonely Blue Boy | Conway Twitty |
| 25. | Among My Souvenirs | Connie Francis |
| 26. | Shimmy, Shimmy Ko-Ko Bop | Little Anthony & The Imperials |
| 26. | Smokie (Part 2) | Bill Black's Combo |
| 27. | Harlem Nocturne | The Viscounts |
| 29. | Down By The Station | The Four Preps |
| 31. | Do-Re-Mi | Mitch Miller |
| 31. | Hound Dog Man | Fabian |
| 31. | This Friendly World | Fabian |
| 31. | Do-Re-Mi | Anita Bryant |
| 32. | Teen Angel | Mark Dinning |
| 32. | First Name Initial | Annette |
| 34. | What About Us | The Coasters |
| 34. | How About That | Dee Clark |
| 35. | Tender Love And Care | Jimmie Rodgers |
| 35. | Just Come Home | Hugo & Luigi |
| 37. | He'll Have To Go | Jim Reeves |
| 37. | I Wanna Be Loved | Ricky Nelson |
| 38. | Old Shep | Ralph DeMarco |
| 39. | Handy Man | Jimmy Jones |
| 40. | Heartaches By The Number | Guy Mitchell |
| 41. | Tracy's Theme | Spencer Ross |
| 42. | The Whiffenpoof Song | Bob Crewe |
| 43. | Scarlet Ribbons (For Her Hair) | The Browns |
| 43. | We Told You Not To Marry | Titus Turner |
| 45. | It's Time To Cry | Paul Anka |
| 46. | What In The World's Come Over You | Jack Scott |
| 46. | Talk That Talk | Jackie Wilson |
| 48. | Little Co-Co Palm | Jerry Wallace |
| 50. | I Can't Say Goodbye | The Fireflies |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #143 - Monday, January 25, 1960
| Rank |
Song Title |
Artist |
| 2. | Go, Jimmy, Go | Jimmy Clanton |
| 3. | You Got What It Takes | Marv Johnson |
| 5. | Running Bear | Johnny Preston |
| 6. | Way Down Yonder In New Orleans | Freddy Cannon |
| 6. | Teen Angel | Mark Dinning |
| 9. | Pretty Blue Eyes | Steve Lawrence |
| 10. | The Village Of St. Bernadette | Andy Williams |
| 10. | Let It Be Me | The Everly Brothers |
| 11. | Lonely Blue Boy | Conway Twitty |
| 12. | El Paso | Marty Robbins |
| 13. | Where Or When | Dion |
| 14. | Lady Luck | Lloyd Price |
| 15. | Bonnie Came Back | Duane Eddy |
| 16. | If I Had A Girl | Rod Laren |
| 17. | Lucky Devil | Carl Dobkins Jr. |
| 18. | Handy Man | Jimmy Jones |
| 21. | Shimmy, Shimmy Ko-Ko Bop | Little Anthony & The Imperials |
| 22. | Not One Minute More | Della Reese |
| 22. | Harlem Nocturne | The Viscounts |
| 23. | Down By The Station | The Four Preps |
| 24. | What In The World's Come Over You | Jack Scott |
| 24. | Southern Love | Ronnie Hawkins |
| 26. | The Big Hurt | Toni Fisher |
| 27. | Do-Re-Mi | Anita Bryant |
| 27. | Do-Re-Mi | Mitch Miller |
| 28. | How About That | Dee Clark |
| 28. | Why | Frankie Avalon |
| 29. | Tracy's Theme | Spencer Ross |
| 30. | Terry | Leigh Bell & The Chimes |
| 30. | Tender Love And Care | Jimmie Rodgers |
| 32. | Smokie (Part 2) | Bill Black's Combo |
| 33. | He'll Have To Go | Jim Reeves |
| 33. | Among My Souvenirs | Connie Francis |
| 36. | What About Us | The Coasters |
| 36. | We Told You Not To Marry | Titus Turner |
| 37. | Just Come Home | Hugo & Luigi |
| 39. | The Whiffenpoof Song | Bob Crewe |
| 41. | Little Co-Co Palm | Jerry Wallace |
| 42. | No Love Have I | Webb Pierce |
| 44. | Rockin' Little Angel | Ray Smith |
| 47. | Crazy Arms | Bob Beckham |
| 48. | I Can't Say Goodbye | The Fireflies |
| 49. | Country Boy | Fats Domino |
| 49. | Delaware | Perry Como |
| 49. | I Know What God Is | Perry Como |
| 50. | "Theme From "A Summer Place" | Percy Faith |
| 50. | Hound Dog Man | Fabian |
| 50. | Mary Don't You Weep | Stonewall Jackson |
|
Return to top
Return to Listings |
|