|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #68 - Monday, September 1, 1958
| Rank |
Song Title |
Artist |
| 1. | Bird Dog | The Everly Brothers |
| 1. | Devoted To You | The Everly Brothers |
| 2. | Nel Blu Di Pinto Di Blu | Domenico Modugno |
| 3. | Little Star | The Elegants |
| 4. | Western Movies | The Olympics |
| 5. | Rockin' Robin | Bobby Day |
| 5. | Over And Over | Bobby Day |
| 6. | My True Love | Jack Scott |
| 7. | Just A Dream | Jimmy Clanton |
| 8. | La Paloma | Billy Vaughn |
| 9. | Poor Little Fool | Ricky Nelson |
| 10. | Born Too Late | The Poni-Tails |
| 11. | Crazy Eyes For You | Bobby Hamilton |
| 12. | Stupid Cupid | Connie Francis |
| 13. | Itchy Twitchy Feeling | Bobby Hendricks |
| 14. | Fever | Peggy Lee |
| 15. | Blue Blue Day | Don Gibson |
| 16. | Patricia | Perez Prado |
| 17. | Are You Really Mine | Jimmie Rodgers |
| 17. | The Wizard | Jimmie Rodgers |
| 18. | Early In The Morning | Buddy Holly |
| 19. | She Was Only Seventeen (He Was One Year More) | Marty Robbins |
| 20. | Susie Darlin' | Robin Luke |
| 21. | King Creole | Elvis Presley |
| 22. | When | The Kalin Twins |
| 23. | Somebody Touched Me | Buddy Knox |
| 24. | Moon Talk | Perry Como |
| 24. | Beat There A Heart So True | Perry Como |
| 25. | If Dreams Come True | Pat Boone |
| 26. | Dance Everyone Dance | Betty Madigan |
| 27. | Betty Lou Got A New Pair Of Shoes | Bobby Freeman |
| 28. | Everybody Loves A Lover | Doris Day |
| 29. | Tears On My Pillow | Little Anthony & The Imperials |
| 30. | Chantilly Lace | The Big Bopper |
| 31. | Gingerbread | Frankie Avalon |
| 32. | It's All In The Game | Tommy Edwards |
| 33. | Over The Weekend | The Playboys |
| 34. | Midnight | Paul Anka |
| 34. | Verboten (Forbidden) | Paul Anka |
| 35. | Come Closer To Me | Nat 'King' Cole |
| 36. | As Long As I Have You | Don Rondo |
| 36. | I Wish I Was (A Teenager Again) | The Stereos |
| 37. | Splish Splash | Bobby Darin |
| 38. | Hey Boy-Hey Girl | Oscar McLollie & Jeanette Baker |
| 39. | By The Light Of The Silvery Moon | Jimmy Bowen |
| 40. | A Certain Smile | Johnny Mathis |
| 41. | Willie And The Hand Jive | Johnny Otis Show |
| 42. | Near You | Roger Williams |
| 43. | You Cheated | The Shields |
| 44. | Tea For Two Cha Cha | Tommy Dorsey Orchestra |
| 45. | Rebel-'Rouser | Duane Eddy |
| 46. | Promise Me Love | Andy Williams |
| 47. | Roses Of Rio | The Four Aces |
| 48. | You Only Love One | Gloria Lambert |
| 49. | The Green Mosquito | The Tune Rockers |
| 50. | Guess Things Happen That Way | Johnny Cash |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #69 - Monday, September 8, 1958
| Rank |
Song Title |
Artist |
| 1. | Devoted To You | The Everly Brothers |
| 1. | Bird Dog | The Everly Brothers |
| 2. | Nel Blu Di Pinto Di Blu | Domenico Modugno |
| 3. | Little Star | The Elegants |
| 4. | Rockin' Robin | Bobby Day |
| 5. | Just A Dream | Jimmy Clanton |
| 6. | La Paloma | Billy Vaughn |
| 7. | My True Love | Jack Scott |
| 8. | Itchy Twitchy Feeling | Bobby Hendricks |
| 9. | Susie Darlin' | Robin Luke |
| 10. | Poor Little Fool | Ricky Nelson |
| 11. | Western Movies | The Olympics |
| 12. | She Was Only Seventeen (He Was One Year More) | Marty Robbins |
| 13. | Stupid Cupid | Connie Francis |
| 14. | Born Too Late | The Poni-Tails |
| 15. | The Wizard | Jimmie Rodgers |
| 15. | Are You Really Mine | Jimmie Rodgers |
| 16. | It's All In The Game | Tommy Edwards |
| 17. | Fever | Peggy Lee |
| 18. | Early In The Morning | Buddy Holly |
| 19. | Blue Blue Day | Don Gibson |
| 20. | Patricia | Perez Prado |
| 21. | Dance Everyone Dance | Betty Madigan |
| 22. | Somebody Touched Me | Buddy Knox |
| 23. | King Creole | Elvis Presley |
| 24. | When | The Kalin Twins |
| 25. | Beat There A Heart So True | Perry Como |
| 25. | Moon Talk | Perry Como |
| 26. | Tears On My Pillow | Little Anthony & The Imperials |
| 27. | Chantilly Lace | The Big Bopper |
| 28. | Betty Lou Got A New Pair Of Shoes | Bobby Freeman |
| 29. | Crazy Eyes For You | Bobby Hamilton |
| 30. | Over The Weekend | The Playboys |
| 31. | Everybody Loves A Lover | Doris Day |
| 32. | If Dreams Come True | Pat Boone |
| 33. | Gingerbread | Frankie Avalon |
| 34. | Come Closer To Me | Nat 'King' Cole |
| 35. | Tea For Two Cha Cha | Tommy Dorsey Orchestra |
| 36. | You Cheated | The Shields |
| 37. | Near You | Roger Williams |
| 38. | Promise Me Love | Andy Williams |
| 39. | By The Light Of The Silvery Moon | Jimmy Bowen |
| 40. | As Long As I Have You | Don Rondo |
| 41. | Roses Of Rio | The Four Aces |
| 42. | The Green Mosquito | The Tune Rockers |
| 43. | A Certain Smile | Johnny Mathis |
| 44. | You Only Love One | Gloria Lambert |
| 45. | Hey Boy-Hey Girl | Oscar McLollie & Jeanette Baker |
| 46. | Willie And The Hand Jive | Johnny Otis Show |
| 47. | The Day The Rains Came | Jane Morgan |
| 48. | Brand New Heartache (EP) | The Everly Brothers |
| 49. | Cervesa | Boots Brown |
| 50. | The Ways Of A Woman In Love | Johnny Cash |
| 50. | Splish Splash | Bobby Darin |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #70 - Monday, September 15, 1958
| Rank |
Song Title |
Artist |
| 1. | Susie Darlin' | Robin Luke |
| 2. | It's All In The Game | Tommy Edwards |
| 3. | Bird Dog | The Everly Brothers |
| 3. | Devoted To You | The Everly Brothers |
| 4. | La Paloma | Billy Vaughn |
| 5. | Itchy Twitchy Feeling | Bobby Hendricks |
| 6. | Nel Blu Di Pinto Di Blu | Domenico Modugno |
| 7. | She Was Only Seventeen (He Was One Year More) | Marty Robbins |
| 8. | Little Star | The Elegants |
| 9. | Rockin' Robin | Bobby Day |
| 10. | Tears On My Pillow | Little Anthony & The Imperials |
| 11. | Poor Little Fool | Ricky Nelson |
| 12. | Down The Aisle Of Love | The Quin-Tones |
| 13. | Tea For Two Cha Cha | Tommy Dorsey Orchestra |
| 14. | You Cheated | The Shields |
| 15. | Just A Dream | Jimmy Clanton |
| 16. | Chantilly Lace | The Big Bopper |
| 17. | Near You | Roger Williams |
| 18. | My True Love | Jack Scott |
| 19. | Western Movies | The Olympics |
| 20. | Stupid Cupid | Connie Francis |
| 21. | Are You Really Mine | Jimmie Rodgers |
| 21. | The Wizard | Jimmie Rodgers |
| 22. | Promise Me Love | Andy Williams |
| 23. | Fever | Peggy Lee |
| 24. | Early In The Morning | Buddy Holly |
| 25. | Somebody Touched Me | Buddy Knox |
| 26. | The Day The Rains Came | Jane Morgan |
| 26. | The Day The Rains Came | Raymond LeFevre |
| 27. | Dance Everyone Dance | Betty Madigan |
| 28. | Blue Blue Day | Don Gibson |
| 29. | Roses Of Rio | The Four Aces |
| 30. | Born Too Late | The Poni-Tails |
| 31. | King Creole | Elvis Presley |
| 32. | Brand New Heartache (EP) | The Everly Brothers |
| 33. | The Ways Of A Woman In Love | Johnny Cash |
| 34. | Patricia | Perez Prado |
| 35. | Fibbin' | Patti Page |
| 36. | Betty Lou Got A New Pair Of Shoes | Bobby Freeman |
| 37. | Over The Weekend | The Playboys |
| 38. | Everybody Loves A Lover | Doris Day |
| 39. | The Green Mosquito | The Tune Rockers |
| 40. | Beat There A Heart So True | Perry Como |
| 40. | Moon Talk | Perry Como |
| 41. | When | The Kalin Twins |
| 42. | Summertime Blues | Eddie Cochran |
| 43. | Lazy Summer Night | The Four Preps |
| 44. | Ramrod | Duane Eddy |
| 45. | How The Time Flies | Jerry Wallace |
| 46. | Come Closer To Me | Nat 'King' Cole |
| 47. | Firefly | Tony Bennett |
| 48. | By The Light Of The Silvery Moon | Jimmy Bowen |
| 49. | Hey Boy-Hey Girl | Oscar McLollie & Jeanette Baker |
| 50. | Carol | Chuck Berry |
| 50. | Where The Blue Of The Night | Tommy Mara |
| 51. | Cervesa | Boots Brown |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #71 - Monday, September 22, 1958
| Rank |
Song Title |
Artist |
| 1. | Susie Darlin' | Robin Luke |
| 2. | It's All In The Game | Tommy Edwards |
| 3. | Bird Dog | The Everly Brothers |
| 3. | Devoted To You | The Everly Brothers |
| 4. | Tears On My Pillow | Little Anthony & The Imperials |
| 5. | Chantilly Lace | The Big Bopper |
| 6. | Itchy Twitchy Feeling | Bobby Hendricks |
| 7. | Nel Blu Di Pinto Di Blu | Domenico Modugno |
| 8. | She Was Only Seventeen (He Was One Year More) | Marty Robbins |
| 9. | Down The Aisle Of Love | The Quin-Tones |
| 10. | La Paloma | Billy Vaughn |
| 11. | Tea For Two Cha Cha | Tommy Dorsey Orchestra |
| 12. | You Cheated | The Shields |
| 13. | The Day The Rains Came | Jane Morgan |
| 13. | The Day The Rains Came | Raymond LeFevre |
| 14. | Little Star | The Elegants |
| 15. | Rockin' Robin | Bobby Day |
| 16. | Near You | Roger Williams |
| 17. | Ramrod | Duane Eddy |
| 18. | Promise Me Love | Andy Williams |
| 19. | Carol | Chuck Berry |
| 20. | The Green Mosquito | The Tune Rockers |
| 21. | Poor Little Fool | Ricky Nelson |
| 22. | Brand New Heartache (EP) | The Everly Brothers |
| 23. | Are You Really Mine | Jimmie Rodgers |
| 24. | The Ways Of A Woman In Love | Johnny Cash |
| 25. | Just A Dream | Jimmy Clanton |
| 26. | My True Love | Jack Scott |
| 27. | Roses Of Rio | The Four Aces |
| 28. | Stupid Cupid | Connie Francis |
| 29. | Western Movies | The Olympics |
| 30. | Fever | Peggy Lee |
| 31. | Summertime Blues | Eddie Cochran |
| 32. | How The Time Flies | Jerry Wallace |
| 33. | Fibbin' | Patti Page |
| 34. | Early In The Morning | Buddy Holly |
| 35. | King Creole | Elvis Presley |
| 36. | Lazy Summer Night | The Four Preps |
| 37. | Moon Talk | Perry Como |
| 37. | Blue Blue Day | Don Gibson |
| 38. | Somebody Touched Me | Buddy Knox |
| 39. | Over The Weekend | The Playboys |
| 40. | Cervesa | Boots Brown |
| 41. | Everybody Loves A Lover | Doris Day |
| 42. | Firefly | Tony Bennett |
| 43. | Patricia | Perez Prado |
| 44. | Where The Blue Of The Night | Tommy Mara |
| 45. | Born Too Late | The Poni-Tails |
| 46. | Win Your Love For Me | Sam Cooke |
| 47. | For My Good Fortune | Pat Boone |
| 48. | Stairway To The Sea | Johnny Mathis |
| 49. | The Hula Hoop Song | Georgia Gibba |
| 50. | Summertime, Summertime | The Jamies |
| 50. | Count Every Star | The Rivieras |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #72 - Monday, September 29, 1958
| Rank |
Song Title |
Artist |
| 1. | It's All In The Game | Tommy Edwards |
| 2. | Susie Darlin' | Robin Luke |
| 3. | Chantilly Lace | The Big Bopper |
| 4. | Itchy Twitchy Feeling | Bobby Hendricks |
| 5. | Bird Dog | The Everly Brothers |
| 5. | Devoted To You | The Everly Brothers |
| 6. | Tears On My Pillow | Little Anthony & The Imperials |
| 7. | Ramrod | Duane Eddy |
| 8. | You Cheated | The Shields |
| 9. | Tea For Two Cha Cha | Tommy Dorsey Orchestra |
| 10. | La Paloma | Billy Vaughn |
| 11. | Brand New Heartache (EP) | The Everly Brothers |
| 12. | The Day The Rains Came | Raymond LeFevre |
| 12. | The Day The Rains Came | Jane Morgan |
| 13. | She Was Only Seventeen (He Was One Year More) | Marty Robbins |
| 14. | Down The Aisle Of Love | The Quin-Tones |
| 15. | Near You | Roger Williams |
| 16. | Promise Me Love | Andy Williams |
| 17. | Nel Blu Di Pinto Di Blu | Domenico Modugno |
| 18. | Carol | Chuck Berry |
| 19. | The Green Mosquito | The Tune Rockers |
| 20. | Rockin' Robin | Bobby Day |
| 21. | Little Star | The Elegants |
| 22. | Summertime Blues | Eddie Cochran |
| 23. | Roses Of Rio | The Four Aces |
| 24. | How The Time Flies | Jerry Wallace |
| 25. | Fibbin' | Patti Page |
| 26. | Firefly | Tony Bennett |
| 27. | Are You Really Mine | Jimmie Rodgers |
| 28. | The Ways Of A Woman In Love | Johnny Cash |
| 29. | A Pub With No Beer | Barry Nesbitt |
| 30. | Poor Little Fool | Ricky Nelson |
| 31. | Fever | Peggy Lee |
| 32. | Just A Dream | Jimmy Clanton |
| 33. | Stupid Cupid | Connie Francis |
| 34. | My True Love | Jack Scott |
| 35. | For My Good Fortune | Pat Boone |
| 35. | Gee But It's Lonely | Pat Boone |
| 36. | Where The Blue Of The Night | Tommy Mara |
| 37. | With Your Love | Jack Scott |
| 38. | Patricia | Perez Prado |
| 39. | King Creole | Elvis Presley |
| 40. | Lazy Summer Night | The Four Preps |
| 41. | Summertime, Summertime | The Jamies |
| 42. | Stairway To The Sea | Johnny Mathis |
| 43. | Count Every Star | The Rivieras |
| 44. | The Hula Hoop Song | Georgia Gibba |
| 45. | Win Your Love For Me | Sam Cooke |
| 46. | Everybody Loves A Lover | Doris Day |
| 47. | (At) The End (Of A Rainbow) | Earl Grant |
| 47. | My Lucky Love | Doug Franklin with The Bluenotes |
| 48. | No One Knows | Dion |
| 49. | It's Only Make Believe | Conway Twitty |
| 50. | Just Young | Andy Rose |
|
Return to top
Return to Listings |
|