|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #47 - Monday, April 7, 1958
| Rank |
Song Title |
Artist |
| 1. | Who's Sorry Now | Connie Francis |
| 2. | Lollipop | The Chordettes |
| 3. | Arrividerci Roma | Roger Williams |
| 4. | Tequila | The Champs |
| 5. | Sweet Little Sixteen | Chuck Berry |
| 6. | Believe What You Say | Ricky Nelson |
| 7. | Breathless | Jerry Lee Lewis |
| 8. | Oh Lonesome Me | Terry Roberts & The Deans |
| 9. | Lazy Mary | Lou Monte |
| 10. | Wear My Ring Around Your Neck | Elvis Presley |
| 10. | Doncha' Think It's Time | Elvis Presley |
| 11. | Randy | Vanda King |
| 12. | Billy | Kathy Linden |
| 13. | He's Got The Whole World In His Hands | Barbara McNair |
| 14. | Wonderful Time Up There | Pat Boone |
| 15. | Are You Sincere | Andy Williams |
| 16. | Lonely Island | Sam Cooke |
| 17. | Yea Yea | The Kendall Sisters |
| 18. | Wishing For Your Love | The Voxpoppers |
| 19. | Yes, My Darlin' | Fats Domino |
| 20. | Now And For Always | George Hamilton IV |
| 21. | Bluebirds Over The Mountain | Ersel Hickey |
| 22. | I Met Him On A Sunday | The Shirelles |
| 23. | College Man | Bill Justis |
| 24. | Tumbling Tumbleweeds | Billy Vaughn |
| 25. | Maybe Baby | The Crickets |
| 26. | The Walk | Jimmy McCracklin |
| 27. | Teen-Age Beauty | Jimmy James & The Candy Kanes |
| 28. | So Tough | The Casuals |
| 29. | Indian Giver | Tony Perkins |
| 30. | My Pledge To You | Johnny Nash |
| 31. | Stairway Of Love | Marty Robbins |
| 32. | There's Only One Of You | The Four Lads |
| 33. | Dinner With Drac | John Zacherle |
| 34. | Let The Bells Keep Ringing | Paul Anka |
| 35. | Teacher, Teacher | Johnny Mathis |
| 36. | Don't You Just Know It | Huey 'Piano' Smith |
| 37. | Your Graduation Means Goodbye | The Cardigans |
| 38. | Let's Be Lovers | The Playmates |
| 39. | Return To Me | Dean Martin |
| 40. | Listen To Me | Buddy Holly |
| 41. | Twilight Time | The Platters |
| 42. | For Your Love | Ed Townsend |
| 43. | Book Of Love | The Monotones |
| 44. | The Long Hot Summer | Jimmie Rodgers |
| 45. | Don't Let Me Down | The Diamonds |
| 46. | Rock And Roll Rhapsody | The Four Aces |
| 47. | You Sure Look Good To Me | The Hilltoppers |
| 48. | The Lonesome Road | Frankie Laine |
| 49. | I'm Happy | The Four Dates |
| 50. | I Don't Want Your Greenback Dollars | Sunny Gale |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #48 - Monday, April 14, 1958
| Rank |
Song Title |
Artist |
| 1. | Who's Sorry Now | Connie Francis |
| 2. | Believe What You Say | Ricky Nelson |
| 3. | Tequila | The Champs |
| 4. | He's Got The Whole World In His Hands | Barbara McNair |
| 4. | He's Got The Whole World In His Hands | Laurie London |
| 5. | Lazy Mary | Lou Monte |
| 6. | Oh Lonesome Me | Terry Roberts & The Deans |
| 7. | Lollipop | The Chordettes |
| 8. | Bluebirds Over The Mountain | Ersel Hickey |
| 9. | Wear My Ring Around Your Neck | Elvis Presley |
| 10. | Don't You Just Know It | Huey 'Piano' Smith |
| 11. | Yea Yea | The Kendall Sisters |
| 12. | Book Of Love | The Monotones |
| 13. | Wishing For Your Love | The Voxpoppers |
| 14. | Now And For Always | George Hamilton IV |
| 15. | Twilight Time | The Platters |
| 16. | Wonderful Time Up There | Pat Boone |
| 17. | Sweet Little Sixteen | Chuck Berry |
| 18. | Randy | Vanda King |
| 19. | Your Graduation Means Goodbye | The Cardigans |
| 20. | Arrividerci Roma | Roger Williams |
| 21. | For Your Love | Ed Townsend |
| 22. | Billy | Kathy Linden |
| 23. | Breathless | Jerry Lee Lewis |
| 24. | Lonely Island | Sam Cooke |
| 25. | I Met Him On A Sunday | The Shirelles |
| 26. | Teen-Age Beauty | Jimmy James & The Candy Kanes |
| 27. | Return To Me | Dean Martin |
| 28. | Indian Giver | Tony Perkins |
| 29. | My Pledge To You | Johnny Nash |
| 30. | So Tough | The Casuals |
| 31. | Let The Bells Keep Ringing | Paul Anka |
| 32. | Every Night (I Pray) | The Chantels |
| 33. | Maybe Baby | The Crickets |
| 34. | Tumbling Tumbleweeds | Billy Vaughn |
| 35. | I'm Happy | The Four Dates |
| 36. | Listen To Me | Buddy Holly |
| 37. | Are You Sincere | Andy Williams |
| 38. | Yes, My Darlin' | Fats Domino |
| 39. | Claudette | The Everly Brothers |
| 40. | Cherry Pie | The Tri-Lads |
| 41. | Kewpie Doll | Perry Como |
| 42. | Teacher, Teacher | Johnny Mathis |
| 43. | The Long Hot Summer | Jimmie Rodgers |
| 44. | That's All I Need To Know | Sam Cooke |
| 45. | Jacqueline | Bobby Helms |
| 46. | Stairway Of Love | Marty Robbins |
| 47. | I Don't Want Your Greenback Dollars | Sunny Gale |
| 48. | Every Night About Eight | Joe Jones |
| 49. | The Whole Town Knows | The Four Emcees |
| 50. | Don't Let Me Down | The Diamonds |
| 51. | There's Only One Of You | The Four Lads |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #49 - Monday, April 21, 1958
| Rank |
Song Title |
Artist |
| 1. | Wear My Ring Around Your Neck | Elvis Presley |
| 2. | He's Got The Whole World In His Hands | Laurie London |
| 3. | Twilight Time | The Platters |
| 4. | Let The Bells Keep Ringing | Paul Anka |
| 5. | Believe What You Say | Ricky Nelson |
| 6. | Book Of Love | The Monotones |
| 7. | Witch Doctor | David Seville |
| 8. | Don't You Just Know It | Huey 'Piano' Smith |
| 9. | Oh Lonesome Me | Terry Roberts & The Deans |
| 10. | Who's Sorry Now | Connie Francis |
| 11. | Lazy Mary | Lou Monte |
| 12. | Tequila | The Champs |
| 13. | Wishing For Your Love | The Voxpoppers |
| 14. | Now And For Always | George Hamilton IV |
| 15. | For Your Love | Ed Townsend |
| 16. | Bluebirds Over The Mountain | Ersel Hickey |
| 17. | I Met Him On A Sunday | The Shirelles |
| 18. | Cherry Pie | The Tri-Lads |
| 19. | Yea Yea | The Kendall Sisters |
| 20. | I'm Happy | The Four Dates |
| 21. | Your Graduation Means Goodbye | The Cardigans |
| 22. | Every Night (I Pray) | The Chantels |
| 23. | My Pledge To You | Johnny Nash |
| 24. | Billy | Kathy Linden |
| 25. | Return To Me | Dean Martin |
| 26. | Claudette | The Everly Brothers |
| 27. | Indian Giver | Tony Perkins |
| 28. | Lollipop | The Chordettes |
| 29. | Lonely Island | Sam Cooke |
| 30. | Kewpie Doll | Perry Como |
| 31. | Teen-Age Beauty | Jimmy James & The Candy Kanes |
| 32. | Tumbling Tumbleweeds | Billy Vaughn |
| 33. | Randy | Vanda King |
| 34. | You Excite Me | Frankie Avalon |
| 35. | There's Only One Of You | The Four Lads |
| 36. | So Tough | The Casuals |
| 37. | The Whole Town Knows | The Four Emcees |
| 38. | Chanson D'Amour | Art & Dotty Todd |
| 39. | Saturday Dance | Teresa Brewer |
| 40. | Jacqueline | Bobby Helms |
| 41. | That's All I Need To Know | Sam Cooke |
| 42. | Teacher, Teacher | Johnny Mathis |
| 43. | Who's To Know | Vic Schoen |
| 44. | Baby Doll | The Vanguards |
| 45. | Hawaiian Rock | Tommy Sands |
| 46. | Happiness | Billy & Lillie |
| 47. | Groovy | Joe Dodo & The Groovers |
| 48. | I Don't Want Your Greenback Dollars | Sunny Gale |
| 49. | Every Night About Eight | Joe Jones |
| 50. | Stairway Of Love | Marty Robbins |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #50 - Monday, April 28, 1958
| Rank |
Song Title |
Artist |
| 1. | Witch Doctor | David Seville |
| 2. | Wear My Ring Around Your Neck | Elvis Presley |
| 3. | All I Have To Do Is Dream | The Everly Brothers |
| 4. | He's Got The Whole World In His Hands | Laurie London |
| 5. | Let The Bells Keep Ringing | Paul Anka |
| 6. | Believe What You Say | Ricky Nelson |
| 7. | Twilight Time | The Platters |
| 8. | Return To Me | Dean Martin |
| 9. | Book Of Love | The Monotones |
| 10. | Cherry Pie | The Tri-Lads |
| 11. | Don't You Just Know It | Huey 'Piano' Smith |
| 12. | Now And For Always | George Hamilton IV |
| 13. | Billy | Kathy Linden |
| 14. | Lazy Mary | Lou Monte |
| 15. | Oh Lonesome Me | Terry Roberts & The Deans |
| 16. | Every Night (I Pray) | The Chantels |
| 17. | Wishing For Your Love | The Voxpoppers |
| 18. | Kewpie Doll | Perry Como |
| 19. | Chanson D'Amour | Art & Dotty Todd |
| 20. | For Your Love | Ed Townsend |
| 21. | Bluebirds Over The Mountain | Ersel Hickey |
| 22. | I'm Happy | The Four Dates |
| 23. | Who's Sorry Now | Connie Francis |
| 24. | My Pledge To You | Johnny Nash |
| 25. | Lonely Island | Sam Cooke |
| 26. | Tequila | The Champs |
| 27. | I Met Him On A Sunday | The Shirelles |
| 28. | Happiness | Billy & Lillie |
| 29. | You Excite Me | Frankie Avalon |
| 30. | Jacqueline | Bobby Helms |
| 31. | I Sure Do Love You Baby | Clyde Stacy |
| 32. | Who's To Know | Vic Schoen |
| 33. | There's Only One Of You | The Four Lads |
| 34. | Looking Back | Nat 'King' Cole |
| 35. | The Little Train (Die Kleine Bimmelbahn) | Marianne Vasel & Erich Storz |
| 36. | Make Me A Miracle | Jimmie Rodgers |
| 36. | Secretly | Jimmie Rodgers |
| 37. | Einz-Zwei-Drei-Fier | The Muller Brothers |
| 38. | Groovy | Joe Dodo & The Groovers |
| 39. | The Whole Town Knows | The Four Emcees |
| 40. | Hawaiian Rock | Tommy Sands |
| 41. | Baby Doll | The Vanguards |
| 42. | Little Turtle Dove | Bobby Day |
| 43. | School Of Rock And Roll | Gene Summers |
| 44. | Johnny B. Goode | Chuck Berry |
| 45. | Randy | Vanda King |
| 46. | Sugar Moon | Pat Boone |
| 46. | Cherie, I Love You | Pat Boone |
| 47. | School Dance | Wayne Hickman |
| 48. | When The Boys Talk About The Girls | Valerie Carr |
| 49. | Sick And Tired | Fats Domino |
| 50. | Torero | Renato Carosone |
|
Return to top
Return to Listings |
|