|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #25 - Monday, November 4, 1957
| Rank |
Song Title |
Artist |
| 1. | Jailhouse Rock | Elvis Presley |
| 2. | Silhouettes | The Rays |
| 2. | My Special Angel | Bobby Helms |
| 5. | Peanuts | Little Joe & The Thrillers |
| 5. | Melodie D'Amour | The Ames Brothers |
| 6. | Wake Up Little Susie | The Everly Brothers |
| 7. | Wait And See | Fats Domino |
| 8. | Be-Bop Baby | Ricky Nelson |
| 9. | Rock And Roll Music | Chuck Berry |
| 11. | You Send Me | Sam Cooke |
| 12. | Tell Me That You Love Me | Paul Anka |
| 12. | Darling It's Wonderful | The Playmates |
| 14. | Little Bitty Pretty One | Bobby Day |
| 15. | Peggy Sue | Buddy Holly |
| 17. | Ivy Rose | Perry Como |
| 18. | Party Time | Sal Mineo |
| 18. | Keep A Knockin' | Little Richard |
| 19. | I'll Remember Today | Patti Page |
| 20. | Treat Me Nice | Elvis Presley |
| 20. | Chances Are | Johnny Mathis |
| 21. | I'm Spinning | The Dell-Vikings |
| 22. | Black Slacks | Joe Bennett & The Sparkletones |
| 24. | Just Born (To Be Your Baby) | Perry Como |
| 25. | Sugar Corsage | Chuck Reed |
| 26. | April Love | Pat Boone |
| 28. | I Would Love You Still | The Four Aces |
| 28. | Fraulein | Bobby Helms |
| 29. | Got A Date With An Angel | Billy Williams |
| 30. | I Love You Baby | Paul Anka |
| 33. | The Story Of My Life | Marty Robbins |
| 35. | Moon-Light Swim | Tony Perkins |
| 35. | Alone (Why Must I Be Alone) | The Shepherd Sisters |
| 37. | Back To School Again | Timmie 'Oh Yeah' Rogers |
| 38. | Rickety-Rackety Rendezvous | Doris Day |
| 40. | Pink Sweater Angel | Johnnie Ray |
| 41. | Chicago | Frank Sinatra |
| 42. | You Bug Me Baby | Larry Williams |
| 42. | Reet Petite (The Finest Girl You Ever Want To Meet) | Jackie Wilson |
| 43. | Love Has Finally Come My Way | Faron Young |
| 44. | Happy, Happy Birthday Baby | The Tune Weavers |
| 44. | Shake Shake | The Bluetones |
| 45. | I'm Available | Margie Rayburn |
| 46. | Bony Moronie | Larry Williams |
| 46. | Plaything | Nick Todd |
| 47. | Ca, C'est L'Amour | Tony Bennett |
| 48. | Such Lovin' | The Dubs |
| 49. | Again | The Universals |
| 50. | Wild Honey | Gordon Terry |
| 50. | Wild Honey | The Diamonds |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #26 - Monday, November 11, 1957
| Rank |
Song Title |
Artist |
| 1. | Silhouettes | The Rays |
| 3. | Jailhouse Rock | Elvis Presley |
| 4. | Be-Bop Baby | Ricky Nelson |
| 5. | My Special Angel | Bobby Helms |
| 6. | Melodie D'Amour | The Ames Brothers |
| 7. | Peanuts | Little Joe & The Thrillers |
| 8. | Peggy Sue | Buddy Holly |
| 9. | April Love | Pat Boone |
| 10. | The Story Of My Life | Marty Robbins |
| 11. | You Send Me | Sam Cooke |
| 13. | Little Bitty Pretty One | Bobby Day |
| 14. | I'll Remember Today | Patti Page |
| 15. | Tell Me That You Love Me | Paul Anka |
| 15. | Ivy Rose | Perry Como |
| 16. | Wait And See | Fats Domino |
| 17. | Back To School Again | Timmie 'Oh Yeah' Rogers |
| 18. | Wake Up Little Susie | The Everly Brothers |
| 19. | Darling It's Wonderful | The Playmates |
| 19. | Chances Are | Johnny Mathis |
| 21. | Just Born (To Be Your Baby) | Perry Como |
| 22. | Party Time | Sal Mineo |
| 22. | Keep A Knockin' | Little Richard |
| 23. | Sugar Corsage | Chuck Reed |
| 24. | I Love You Baby | Paul Anka |
| 25. | Bony Moronie | Larry Williams |
| 26. | Treat Me Nice | Elvis Presley |
| 27. | I'm Spinning | The Dell-Vikings |
| 30. | I Would Love You Still | The Four Aces |
| 31. | Rickety-Rackety Rendezvous | Doris Day |
| 32. | Pink Sweater Angel | Johnnie Ray |
| 33. | You Bug Me Baby | Larry Williams |
| 34. | Black Slacks | Joe Bennett & The Sparkletones |
| 34. | Got A Date With An Angel | Billy Williams |
| 36. | Chicago | Frank Sinatra |
| 37. | Love Has Finally Come My Way | Faron Young |
| 38. | Such Lovin' | The Dubs |
| 39. | Kisses Sweeter Than Wine | Jimmie Rodgers |
| 40. | Ca, C'est L'Amour | Tony Bennett |
| 41. | Moon-Light Swim | Tony Perkins |
| 43. | Joker, The (That's What They Call Me) | Billy Myles |
| 43. | Joker, The (That's What They Call Me) | The Hilltoppers |
| 45. | Plaything | Nick Todd |
| 45. | All The Way | Frank Sinatra |
| 47. | Wild Honey | The Diamonds |
| 47. | Wild Honey | Gordon Terry |
| 48. | I'm Available | Margie Rayburn |
| 49. | Again | The Universals |
| 50. | Street Of Sorrows | Buddy Burke |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #27 - Monday, November 18, 1957
| Rank |
Song Title |
Artist |
| 1. | You Send Me | Sam Cooke |
| 2. | Silhouettes | The Rays |
| 3. | Jailhouse Rock | Elvis Presley |
| 4. | April Love | Pat Boone |
| 7. | Peggy Sue | Buddy Holly |
| 8. | The Story Of My Life | Marty Robbins |
| 9. | Kisses Sweeter Than Wine | Jimmie Rodgers |
| 10. | Melodie D'Amour | The Ames Brothers |
| 10. | I'm Available | Margie Rayburn |
| 11. | Little Bitty Pretty One | Bobby Day |
| 12. | My Special Angel | Bobby Helms |
| 12. | I'll Remember Today | Patti Page |
| 13. | Ivy Rose | Perry Como |
| 14. | Bony Moronie | Larry Williams |
| 16. | Peanuts | Little Joe & The Thrillers |
| 17. | Wait And See | Fats Domino |
| 18. | Tell Me That You Love Me | Paul Anka |
| 20. | I Love You Baby | Paul Anka |
| 21. | Just Born (To Be Your Baby) | Perry Como |
| 22. | Chances Are | Johnny Mathis |
| 23. | Keep A Knockin' | Little Richard |
| 23. | Rickety-Rackety Rendezvous | Doris Day |
| 24. | Darling It's Wonderful | The Playmates |
| 25. | Treat Me Nice | Elvis Presley |
| 26. | Sugar Corsage | Chuck Reed |
| 27. | Party Time | Sal Mineo |
| 28. | Pink Sweater Angel | Johnnie Ray |
| 29. | Be-Bop Baby | Ricky Nelson |
| 30. | All The Way | Frank Sinatra |
| 31. | Joker, The (That's What They Call Me) | Billy Myles |
| 31. | Joker, The (That's What They Call Me) | The Hilltoppers |
| 32. | I'm Spinning | The Dell-Vikings |
| 33. | You Bug Me Baby | Larry Williams |
| 33. | Got A Date With An Angel | Billy Williams |
| 35. | Ca, C'est L'Amour | Tony Bennett |
| 37. | Till | Roger Williams |
| 38. | Roc-A-Chicka | Warner Mac |
| 39. | Wild Honey | Gordon Terry |
| 39. | Wild Honey | The Diamonds |
| 40. | Pretend You Don't See Her | Jerry Vale |
| 41. | Pretty Baby | The Five Satins |
| 42. | Raunchy | Bill Justis |
| 43. | Could This Be Magic | The Dubs |
| 44. | Don't Let It Get Around | Tab Hunter |
| 45. | Daddy Cool | The Rays |
| 46. | Prettiest Girl In School, The | The Tempos |
| 47. | Love Bug Crawl | Jimmy Edwards |
| 48. | Plaything | Nick Todd |
| 48. | Street Of Sorrows | Buddy Burke |
| 49. | C'mon Let's Go | Guy Mitchell |
| 50. | I Like It Like That | The Crew-Cuts |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #28 - Monday, November 25, 1957
| Rank |
Song Title |
Artist |
| 1. | You Send Me | Sam Cooke |
| 2. | Silhouettes | The Rays |
| 3. | April Love | Pat Boone |
| 4. | Peggy Sue | Buddy Holly |
| 5. | Jailhouse Rock | Elvis Presley |
| 6. | Kisses Sweeter Than Wine | Jimmie Rodgers |
| 7. | The Story Of My Life | Marty Robbins |
| 8. | I'm Available | Margie Rayburn |
| 9. | Raunchy | Bill Justis |
| 11. | Ivy Rose | Perry Como |
| 13. | Little Bitty Pretty One | Bobby Day |
| 14. | I'll Remember Today | Patti Page |
| 14. | Melodie D'Amour | The Ames Brothers |
| 15. | Joker, The (That's What They Call Me) | The Hilltoppers |
| 15. | Joker, The (That's What They Call Me) | Billy Myles |
| 16. | Roc-A-Chicka | Warner Mac |
| 17. | My Special Angel | Bobby Helms |
| 17. | Bony Moronie | Larry Williams |
| 19. | Just Born (To Be Your Baby) | Perry Como |
| 20. | Darling It's Wonderful | The Playmates |
| 21. | Wait And See | Fats Domino |
| 22. | Tell Me That You Love Me | Paul Anka |
| 24. | All The Way | Frank Sinatra |
| 25. | Till | Roger Williams |
| 26. | I Love You Baby | Paul Anka |
| 26. | Chances Are | Johnny Mathis |
| 27. | Peanuts | Little Joe & The Thrillers |
| 28. | Treat Me Nice | Elvis Presley |
| 29. | You Bug Me Baby | Larry Williams |
| 30. | Keep A Knockin' | Little Richard |
| 30. | Ca, C'est L'Amour | Tony Bennett |
| 31. | Sugar Corsage | Chuck Reed |
| 32. | Party Time | Sal Mineo |
| 34. | The Prettiest Girl In School | The Tempos |
| 35. | Pink Sweater Angel | Johnnie Ray |
| 36. | I'm Spinning | The Dell-Vikings |
| 37. | Pretend You Don't See Her | Jerry Vale |
| 38. | Love Bug Crawl | Jimmy Edwards |
| 39. | Got A Date With An Angel | Billy Williams |
| 39. | Could This Be Magic | The Dubs |
| 40. | Daddy Cool | The Rays |
| 41. | Buzz Buzz Buzz | The Hollywood Flames |
| 41. | Buzz Buzz Buzz | Rusty Draper |
| 42. | C'mon Let's Go | Guy Mitchell |
| 43. | Wild Honey | The Diamonds |
| 44. | Way I Love You, The | Jodie Sands |
| 45. | Don't Let It Get Around | Tab Hunter |
| 46. | I Like It Like That | The Crew-Cuts |
| 47. | Pretty Baby | The Five Satins |
| 49. | That Big Old Moon | Buddy Burke |
| 50. | That's Right | Carl Perkins |
|
Return to top
Return to Listings |
|