|
|
Lyrics, Songs, Oldies, Sixties, Seventies, Top 100, Pop, Charts, Hits, Entertainment, Education, Music,Oldies Top 100 Song Lyrics |
|
Chart #15 - Monday, September 2, 1957
| Rank |
Song Title |
Artist |
| 1. | Honeycomb | Jimmie Rodgers |
| 2. | Diana | Paul Anka |
| 3. | Tammy | Debbie Reynolds |
| 4. | Rainbow | Russ Hamilton |
| 5. | That'll Be The Day | The Crickets |
| 6. | Mr. Lee | The Bobbettes |
| 7. | To The Aisle | The Five Satins |
| 8. | In The Middle Of An Island | Tony Bennett |
| 9. | Let The Four Winds Blow | Roy Brown |
| 10. | Lotta Lovin' | Gene Vincent |
| 11. | (Let Me Be Your) Teddy Bear | Elvis Presley |
| 12. | Whispering Bells | The Dell-Vikings |
| 13. | (Main Theme) Around The World | Victor Young |
| 14. | Dream Boy | Clyde Stacy |
| 15. | And That Reminds Me | Della Reese |
| 16. | Oh So Happy | The Midnighters |
| 17. | When I See You | Fats Domino |
| 18. | Marching Along To The Blues | Perry Como |
| 19. | Long Lonely Nights | Lee Andrews & The Hearts |
| 20. | There's A Goldmine In The Sky | Pat Boone |
| 21. | Remember You're Mine | Pat Boone |
| 22. | Just Between You And Me | The Chordettes |
| 23. | Swinging Sweethearts | Ron Goodwin |
| 24. | June Night | Jimmy Dorsey Orchestra |
| 25. | Love Me To Pieces | Jill Corey |
| 26. | Fascination | Jane Morgan |
| 27. | You're My One And Only Love | Ricky Nelson |
| 28. | Bon Voyage | Unknown Artist |
| 29. | Soft Sands | The Chordettes |
| 30. | Oh Baby Doll | Chuck Berry |
| 31. | Send For Me | Nat King Cole |
| 32. | Money, Marbles And Chalk | Rex Allen |
| 33. | What Will I Tell My Heart | Fats Domino |
| 34. | Humpty Dumpty Heart | Lavern Baker |
| 35. | Hula Love | Buddy Knox |
| 36. | White Silver Sands | Don Rondo |
| 37. | I Sit In My Window | Russ Miller |
| 37. | I Sit In My Window | The Crew-Cuts |
| 38. | Please Don't Blame Me | Marty Robbins |
| 39. | Everytime I Ask My Heart | Joel Grey |
| 40. | Gimme A Little Kiss (Will Ya, Huh) | Michael Landon |
| 41. | Sayonara (Goodbye) | Jodie Sands |
| 42. | No Huhu (Don't Be Mad) | Rusty Draper |
| 43. | A Fallen Star | The Hilltoppers |
| 44. | Oh, How I Wish | The Diamonds |
| 45. | Be Sweet To Me | Dick Don N' Jimmy |
| 46. | Teen-Age Dream | Marty Robbins |
| 47. | To Each His Own | Billy Ward & The Dominoes |
| 48. | Love By The Jukebox Light | Gale Storm |
| 49. | Forgotten Dreams | Leroy Anderson |
| 50. | Where Do I Stand With You | Tommy Danton |
| 51. | Lasting Love | Sal Mineo |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #16 - Monday, September 9, 1957
| Rank |
Song Title |
Artist |
| 1. | Honeycomb | Jimmie Rodgers |
| 2. | That'll Be The Day | The Crickets |
| 3. | Mr. Lee | The Bobbettes |
| 4. | Tammy | Debbie Reynolds |
| 5. | Diana | Paul Anka |
| 6. | Rainbow | Russ Hamilton |
| 7. | In The Middle Of An Island | Tony Bennett |
| 8. | Let The Four Winds Blow | Roy Brown |
| 9. | Oh So Happy | The Midnighters |
| 10. | Lotta Lovin' | Gene Vincent |
| 11. | (Main Theme) Around The World | Victor Young |
| 12. | (Let Me Be Your) Teddy Bear | Elvis Presley |
| 13. | And That Reminds Me | Della Reese |
| 14. | Hula Love | Buddy Knox |
| 15. | To The Aisle | The Five Satins |
| 16. | Remember You're Mine | Pat Boone |
| 17. | Fascination | Jane Morgan |
| 18. | Just Between You And Me | The Chordettes |
| 19. | Swinging Sweethearts | Ron Goodwin |
| 20. | There's A Goldmine In The Sky | Pat Boone |
| 21. | Long Lonely Nights | Lee Andrews & The Hearts |
| 22. | June Night | Jimmy Dorsey Orchestra |
| 23. | Dream Boy | Clyde Stacy |
| 24. | You're My One And Only Love | Ricky Nelson |
| 25. | Bon Voyage | Unknown Artist |
| 26. | Whispering Bells | The Dell-Vikings |
| 27. | Marching Along To The Blues | Perry Como |
| 28. | Teen-Age Dream | Marty Robbins |
| 29. | Everytime I Ask My Heart | Joel Grey |
| 30. | Please Don't Blame Me | Marty Robbins |
| 31. | Send For Me | Nat King Cole |
| 32. | Oh Baby Doll | Chuck Berry |
| 33. | When I See You | Fats Domino |
| 34. | Soft Sands | The Chordettes |
| 35. | Love By The Jukebox Light | Gale Storm |
| 36. | Sayonara (Goodbye) | Jodie Sands |
| 37. | Tell Me More | The Paris Sisters |
| 38. | Be Sweet To Me | Dick Don N' Jimmy |
| 39. | To Each His Own | Billy Ward & The Dominoes |
| 40. | Humpty Dumpty Heart | Lavern Baker |
| 41. | You Shouldn't Do That | Sal Mineo |
| 42. | I Don't Stand A Ghost Of A Chance With You | Billy Ward & The Dominoes |
| 43. | Chances Are | Johnny Mathis |
| 44. | Happy, Happy Birthday Baby | The Tune Weavers |
| 45. | My Cabin Of Dreams | The Hilltoppers |
| 46. | Ever Since That Night | Jimmy Bowen |
| 47. | Where Do I Stand With You | Tommy Danton |
| 48. | Forgotten Dreams | Leroy Anderson |
| 49. | Butterfingers | Johnny Burnette |
| 50. | Zip Zip | The Diamonds |
| 51. | Lasting Love | Sal Mineo |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #17 - Monday, September 16, 1957
| Rank |
Song Title |
Artist |
| 1. | Honeycomb | Jimmie Rodgers |
| 2. | Mr. Lee | The Bobbettes |
| 3. | Lotta Lovin' | Gene Vincent |
| 4. | That'll Be The Day | The Crickets |
| 5. | Oh So Happy | The Midnighters |
| 6. | Diana | Paul Anka |
| 7. | Let The Four Winds Blow | Roy Brown |
| 8. | Tammy | Debbie Reynolds |
| 9. | And That Reminds Me | Della Reese |
| 10. | Hula Love | Buddy Knox |
| 11. | Fascination | Jane Morgan |
| 12. | Remember You're Mine | Pat Boone |
| 13. | In The Middle Of An Island | Tony Bennett |
| 14. | (Main Theme) Around The World | Victor Young |
| 15. | Just Between You And Me | The Chordettes |
| 16. | Teen-Age Dream | Marty Robbins |
| 17. | Swinging Sweethearts | Ron Goodwin |
| 18. | (Let Me Be Your) Teddy Bear | Elvis Presley |
| 19. | Chances Are | Johnny Mathis |
| 20. | You're My One And Only Love | Ricky Nelson |
| 21. | Everytime I Ask My Heart | Joel Grey |
| 22. | Please Don't Blame Me | Marty Robbins |
| 24. | There's A Goldmine In The Sky | Pat Boone |
| 25. | Dream Boy | Clyde Stacy |
| 26. | Rainbow | Russ Hamilton |
| 27. | Long Lonely Nights | Lee Andrews & The Hearts |
| 28. | Lips Of Wine | Andy Williams |
| 29. | My Cabin Of Dreams | The Hilltoppers |
| 30. | June Night | Jimmy Dorsey Orchestra |
| 31. | Happy, Happy Birthday Baby | The Tune Weavers |
| 32. | Tell Me More | The Paris Sisters |
| 33. | To Each His Own | Billy Ward & The Dominoes |
| 34. | Send For Me | Nat King Cole |
| 35. | Deep Purple | Billy Ward & The Dominoes |
| 36. | You Shouldn't Do That | Sal Mineo |
| 37. | Sayonara (Goodbye) | Jodie Sands |
| 38. | Humpty Dumpty Heart | Lavern Baker |
| 39. | When I See You | Fats Domino |
| 40. | Zip Zip | The Diamonds |
| 41. | Marching Along To The Blues | Perry Como |
| 42. | Soft Sands | The Chordettes |
| 43. | Beautiful Weekend | Googie Rene |
| 44. | What You've Done To Me | Micki Marlo |
| 45. | Butterfingers | Johnny Burnette |
| 46. | Lasting Love | Sal Mineo |
| 47. | Oh Yeah | The Bluetones |
| 47. | Oh Yeah | Tommy Danton |
| 48. | Here Comes The Night | Billy Guitar & The Nighthawks |
| 49. | The Song Of Raintree County | Nat King Cole |
| 50. | The Language Of Love | Cindy & Lindy |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #18 - Monday, September 23, 1957
| Rank |
Song Title |
Artist |
| 1. | Mr. Lee | The Bobbettes |
| 2. | Honeycomb | Jimmie Rodgers |
| 3. | Lotta Lovin' | Gene Vincent |
| 4. | Hula Love | Buddy Knox |
| 5. | That'll Be The Day | The Crickets |
| 6. | Fascination | Jane Morgan |
| 7. | Diana | Paul Anka |
| 8. | Tammy | Debbie Reynolds |
| 9. | And That Reminds Me | Della Reese |
| 10. | Remember You're Mine | Pat Boone |
| 12. | (Main Theme) Around The World | Victor Young |
| 13. | Lips Of Wine | Andy Williams |
| 14. | Swinging Sweethearts | Ron Goodwin |
| 15. | Happy, Happy Birthday Baby | The Tune Weavers |
| 16. | Rainbow | Russ Hamilton |
| 17. | Let The Four Winds Blow | Roy Brown |
| 18. | Chances Are | Johnny Mathis |
| 19. | Just Between You And Me | The Chordettes |
| 20. | Humpty Dumpty Heart | Lavern Baker |
| 21. | Lasting Love | Sal Mineo |
| 22. | Deep Purple | Billy Ward & The Dominoes |
| 23. | Long Lonely Nights | Lee Andrews & The Hearts |
| 24. | You're My One And Only Love | Ricky Nelson |
| 25. | There's A Goldmine In The Sky | Pat Boone |
| 26. | My Cabin Of Dreams | The Hilltoppers |
| 27. | To Each His Own | Billy Ward & The Dominoes |
| 28. | Zip Zip | The Diamonds |
| 29. | In The Middle Of An Island | Tony Bennett |
| 30. | (Let Me Be Your) Teddy Bear | Elvis Presley |
| 31. | Tell Me More | The Paris Sisters |
| 32. | June Night | Jimmy Dorsey Orchestra |
| 33. | Oh So Happy | The Midnighters |
| 34. | Please Don't Blame Me | Marty Robbins |
| 35. | Dream Boy | Clyde Stacy |
| 36. | When I See You | Fats Domino |
| 37. | Sayonara (Goodbye) | Jodie Sands |
| 38. | A Million Teardrops | The Bachelors |
| 39. | Here Comes The Night | Billy Guitar & The Nighthawks |
| 40. | Beautiful Weekend | Googie Rene |
| 41. | Wake Up Little Susie | The Everly Brothers |
| 42. | Recipe For Love | Bill Darnel |
| 42. | Recipe For Love | Sheb Wooley |
| 43. | Forsaking All Others | Don Rondo |
| 44. | My Special Angel | Bobby Helms |
| 45. | The Language Of Love | Cindy & Lindy |
| 46. | Oh Yeah | Tommy Danton |
| 46. | Oh Yeah | The Bluetones |
| 47. | If I Fall For You | Frank Farmer Boy Townsend |
| 48. | Lonesome Heart | Unknown Artist |
| 49. | Fraulein | Bobby Helms |
| 50. | It's Just My Luck To Be Fifteen | The Poni-Tails |
|
Return to Top
^ ^ ^ ^ ^
Return to Listings |
Chart #19 - Monday, September 30, 1957
| Rank |
Song Title |
Artist |
| 1. | Mr. Lee | The Bobbettes |
| 2. | Lotta Lovin' | Gene Vincent |
| 3. | Hula Love | Buddy Knox |
| 4. | Fascination | Jane Morgan |
| 5. | Honeycomb | Jimmie Rodgers |
| 6. | That'll Be The Day | The Crickets |
| 7. | And That Reminds Me | Della Reese |
| 8. | Remember You're Mine | Pat Boone |
| 9. | Happy, Happy Birthday Baby | The Tune Weavers |
| 10. | Diana | Paul Anka |
| 11. | Chances Are | Johnny Mathis |
| 12. | Wake Up Little Susie | The Everly Brothers |
| 13. | Lips Of Wine | Andy Williams |
| 15. | Tammy | Debbie Reynolds |
| 16. | Deep Purple | Billy Ward & The Dominoes |
| 17. | Humpty Dumpty Heart | Lavern Baker |
| 18. | Rainbow | Russ Hamilton |
| 19. | (Main Theme) Around The World | Victor Young |
| 20. | Zip Zip | The Diamonds |
| 21. | Long Lonely Nights | Lee Andrews & The Hearts |
| 22. | Swinging Sweethearts | Ron Goodwin |
| 23. | Lasting Love | Sal Mineo |
| 24. | My Special Angel | Bobby Helms |
| 25. | There's A Goldmine In The Sky | Pat Boone |
| 26. | Here Comes The Night | Billy Guitar & The Nighthawks |
| 27. | You're My One And Only Love | Ricky Nelson |
| 28. | Alone (Why Must I Be Alone) | The Shepherd Sisters |
| 29. | Tell Me That You Love Me | Paul Anka |
| 30. | Let The Four Winds Blow | Roy Brown |
| 31. | Just Between You And Me | The Chordettes |
| 32. | My Cabin Of Dreams | The Hilltoppers |
| 33. | In The Middle Of An Island | Tony Bennett |
| 34. | (Let Me Be Your) Teddy Bear | Elvis Presley |
| 35. | Oh So Happy | The Midnighters |
| 36. | Forsaking All Others | Don Rondo |
| 37. | Recipe For Love | Sheb Wooley |
| 37. | Recipe For Love | Bill Darnel |
| 38. | Dream Boy | Clyde Stacy |
| 39. | The Language Of Love | Cindy & Lindy |
| 40. | June Night | Jimmy Dorsey Orchestra |
| 41. | Lonesome Heart | Unknown Artist |
| 42. | A Million Teardrops | The Bachelors |
| 43. | Keep A Knockin' | Little Richard |
| 44. | Melodie D'Amour | The Ames Brothers |
| 45. | Plaything | Nick Todd |
| 46. | Talking To Myself | Bobby Rand |
| 47. | Fraulein | Bobby Helms |
| 48. | Mister Fire Eyes | Bonnie Guitar |
| 49. | Reet Petite (The Finest Girl You Ever Want To Meet) | Jackie Wilson |
| 50. | Got A Date With An Angel | Billy Williams |
|
Return to top
Return to Listings |
|